Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Greater Kanawha Valley Foundation | 2022-12 | General Support | $58,000 |
Truist Foundation | 2023-12 | General Operating | $30,000 |
Pallottine Foundation of Huntington West Virginia | 2023-09 | Purchase Food for Weekend Food Bags for Youth at South Charleston Middle School. Fifty Food-Insecure Students Will Receive A Food Bag Each Friday During the 2023-2024 School Year. | $8,750 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Victoria Ballengee | Executive Director | $0 | 2022-05-12 |
Laura Little | Secretary | $0 | 2021-12-31 |
David Biondi | President | $0 | 2021-12-31 |
Jeremy Daniels | Vice President | $0 | 2021-12-31 |
Evan Shamblin | Treasurer | $0 | 2021-12-31 |
Revenues | FYE 12/2021 |
---|---|
Total grants, contributions, etc. | $413,675 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $336,123 |
Miscellaneous revenues | $70,853 |
Total revenues | $820,651 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021-12 | 2022-05-12 | 990 | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
Join Hands Ministry | 501(c)(3) | New Bloomfield, PA | $257,764 |
Urban Mission Ministries | 501(c)(3) | Steubenville, OH | $2,726,097 |
North Hills Community Outreach (NHCO) | 501(c)(3) | Allison Park, PA | $3,036,639 |
Clarksville Area Urban Ministries | 501(c)(3) | Clarksville, TN | $1,534,010 |
Killingsworth | 501(c)(3) | Columbia, SC | $321,270 |
Donaldina Cameron House | 501(c)(3) | San Francisco, CA | $2,166,565 |
Methodist Children's Village | 501(c)(3) | Jacksonville, FL | $469,736 |
First United Methodist Church Childcare Center | 501(c)(3) | Marion, SC | $211,830 |
Russell United Methodist Daycare | 501(c)(3) | Russell, PA | $341,656 |
Sunbeam Station Child Care | 501(c)(3) | Manchester, PA | $725,046 |
Want updates when Heart and Hand Outreach Ministries has new information, or want to find more organizations like Heart and Hand Outreach Ministries?
Create free Cause IQ account