Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Helping Hands for Single Moms USA | Provide Startup & Other Assistance | 2016-12 | $28,770 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Irving and Eleanor Jaffe Foundation | 2023-06 | Education | $200,000 |
Arizona Community Foundation | 2023-03 | General Support | $110,825 |
Valley of the Sun United Way | 2023-06 | Program Support | $70,616 |
...and 20 more grants received totalling $482,409 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Chris Coffman | Chief Executive Officer | $63,288 | 2024-04-25 |
Michelle Campuzano | Director | $0 | 2022-12-31 |
Joanne Grady | Board Member | $39,351 | 2024-04-25 |
Rachel Martin | Secretary | $0 | 2022-12-31 |
Imad Hatoum | Treasurer | $0 | 2022-12-31 |
...and 2 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $1,168,149 |
Program services | $0 |
Investment income and dividends | $3,352 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $770 |
Net income from fundraising events | $92,916 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,818 |
Total revenues | $1,267,005 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-08-01 | 990 | View PDF |
2021-12 | 2022-11-14 | 990 | View PDF |
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2021-02-26 | 990 | View PDF |
2018-12 | 2020-01-14 | 990 | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Pikes Peak United Way (PPUW) | 501(c)(3) | Colorado Springs, CO | $5,652,496 |
The Alliance for Health Equity | 501(c)(3) | Coatesville, PA | $1,758,157 |
Peggy Browning Fund | 501(c)(3) | Philadelphia, PA | $609,203 |
California Restaurant Foundation | 501(c)(3) | Sacramento, CA | $3,205,829 |
The Community's Foundation (TCF) | 501(c)(3) | Ridley Park, PA | $1,040,482 |
South Sudanese Enrichment for Families | 501(c)(3) | Lincoln, MA | $473,475 |
Women of Tomorrow Mentor and Scholarship Program | 501(c)(3) | Miami, FL | $1,670,241 |
Pocono Mountains United Way | 501(c)(3) | Stroudsburg, PA | $3,043,821 |
Greenwich United Way | 501(c)(3) | Greenwich, CT | $2,715,651 |
United Way of Carlisle and Cumberland County | 501(c)(3) | Carlisle, PA | $1,756,380 |
Want updates when Helping Hands for Single Moms has new information, or want to find more organizations like Helping Hands for Single Moms?
Create free Cause IQ account