Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Nazareth Prep | Program Support | 2023-06 | $2,615,915 |
Holy Family Foundation | Program Support | 2023-06 | $150,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Holy Family Foundation | 2023-06 | Program Support | $171,645 |
Nazareth Family Foundation | 2024-06 | Nazareth Prep Scholarship Fund - 10 Low Income Studentscommunity Service | $170,000 |
Philip and Patricia Muck Charitable Foundation | 2023-12 | Tuition Support for 10 | $150,000 |
...and 12 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Linda Yankoski | Chief Executive Officer | 2023-12-21 | |
Jennifer Hoerster | Chief Operating Officer | 2025-01-22 | |
Mark Nussbaum | Chief Operating Officerallegheny General Hospital Allegheny Health Network | 2023-12-21 | |
Mark Palastro | Chief Financial Officer | $146,179 | 2024-04-25 |
Raymond Betz, MBA | Chief Administrative Officer | $127,179 | 2023-12-21 |
...and 7 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $22,741,502 |
Program services | $5,615,241 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $3,600 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $52,035 |
Total revenues | $28,412,378 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-04-25 | 990 | View PDF |
2022-06 | 2023-05-02 | 990 | View PDF |
2021-06 | 2022-04-04 | 990 | View PDF |
2020-06 | 2021-05-20 | 990 | View PDF |
2019-06 | 2020-09-01 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Lutheran Family Service of Colorado (LFSCO) | 501(c)(3) | Denver, CO | $30,865,039 |
St Vincent Family Services | 501(c)(3) | Columbus, OH | $10,214,947 |
Epiphany Center | 501(c)(3) | San Francisco, CA | $7,146,813 |
Arizona Baptist Children's Services and Family Ministries (ABCS) | 501(c)(3) | Tucson, AZ | $13,141,133 |
Jewish Family Services | 501(c)(3) | Milwaukee, WI | $7,467,051 |
Jewish Family Service | 501(c)(3) | Houston, TX | $9,632,696 |
Jewish Family Service of Dallas | 501(c)(3) | Dallas, TX | $15,177,859 |
Jewish Family Service of Los Angeles (JFS) | 501(c)(3) | Los Angeles, CA | $87,848,846 |
Jewish Family Service of San Diego (JFSSD) | 501(c)(3) | San Diego, CA | $78,117,604 |
Lutheran Social Services of Southern California | 501(c)(3) | Orange, CA | $19,838,870 |
Want updates when Holy Family Institute has new information, or want to find more organizations like Holy Family Institute?
Create free Cause IQ account