Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
National Basketball Association Foundation | 2023-06 | In Support of Programs Enhancing Economic Empowerment in Black Communities. | $650,000 |
The Townsend Foundation | 2023-12 | Support Educ Programs for Low-Income | $500,000 |
New Venture Fund | 2022-12 | Youth Development and Education | $500,000 |
...and 40 more grants received totalling $3,739,417 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Dan Rhoton | Executive Director | $169,308 | 2024-01-31 |
Ashok Madhavan | Treasurer | $0 | 2023-06-30 |
Christina Mattison | Vice President | $0 | 2023-06-30 |
Mark Sarvary | President | $0 | 2023-06-30 |
Brad Aronson | President / Board Member | $0 | 2021-06-30 |
...and 3 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $5,854,762 |
Program services | $677,788 |
Investment income and dividends | $56,887 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $63,552 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $6,652,989 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-01-31 | 990 | View PDF |
2022-06 | 2023-01-13 | 990 | View PDF |
2021-06 | 2022-01-21 | 990 | View PDF |
2020-06 | 2021-04-12 | 990 | View PDF |
2019-06 | 2020-09-17 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Communities in Schools of Spokane County | 501(c)(3) | Spokane, WA | $2,531,751 |
Huntsville Learning Center | 501(c)(3) | Huntsville, AL | $3,499,978 |
Communities in Schools of Cape Fear | 501(c)(3) | Wilmington, NC | $4,756,071 |
Communities in Schools of North Carolina | 501(c)(3) | Raleigh, NC | $5,858,590 |
Communities in Schools of Chicago | 501(c)(3) | Chicago, IL | $11,092,506 |
Communities in Schools of Brazoria County | 501(c)(3) | Angleton, TX | $5,447,468 |
Edible Schoolyard New York | 501(c)(3) | New York, NY | $2,613,555 |
Comprehensive Youth Development (CDI) | 501(c)(3) | New York, NY | $4,099,848 |
Breakthrough Austin | 501(c)(3) | Austin, TX | $6,885,743 |
Communities in Schools-SEHC | 501(c)(3) | Angleton, TX | $5,867,513 |
Want updates when Hopeworks 'N Camden has new information, or want to find more organizations like Hopeworks 'N Camden?
Create free Cause IQ account