Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Joella and Stewart Morris Foundation | 2023-12 | Support Cost of Building on University Campus | $2,000,000 |
The Robert and Janice McNair Foundation | 2023-12 | Morris Family Center for Law & Liberty. | $558,334 |
Cullen Trust for Higher Education | 2023-12 | To Support the Construction of Hcu's New Science, Engineering and Nursing Buidling | $500,000 |
...and 31 more grants received totalling $4,929,514 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Sandra N Mooney | Chief Financial Officer | $344,734 | 2024-02-01 |
Sandy Mooney | Chief Financial Officer and Chief Operating Officer | 2024-10-20 | |
Jerome Johnston | Vice President for Innovation and Strate | $220,211 | 2023-05-31 |
Also Serves | Vice President for Advancement and University Relations | 2025-02-25 | |
Charles E Bacarisse | Vice President Advancement | $203,033 | 2023-05-31 |
...and 10 more key personnel |
Revenues | FYE 05/2024 |
---|---|
Total grants, contributions, etc. | $22,702,308 |
Program services | $120,312,719 |
Investment income and dividends | $6,674,128 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $238,480 |
Net rental income | $4,282,221 |
Net gain from sale of non-inventory assets | $-586,692 |
Net income from fundraising events | $-58,819 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $-298,012 |
Miscellaneous revenues | $4,898,194 |
Total revenues | $158,164,527 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024-05 | 2025-02-14 | 990 | View PDF |
2023-05 | 2024-02-01 | 990 | View PDF |
2022-05 | 2023-01-31 | 990 | View PDF |
2021-05 | 2022-04-13 | 990 | View PDF |
2020-05 | 2021-04-14 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Molloy University | 501(c)(3) | Rockville Centre, NY | $159,204,626 |
North Greenville University | 501(c)(3) | Tigerville, SC | $72,921,346 |
Columbia International University (CIU) | 501(c)(3) | Columbia, SC | $60,511,031 |
Young Harris College (YHC) | 501(c)(3) | Young Harris, GA | $43,098,731 |
Elmhurst University | 501(c)(3) | Elmhurst, IL | $139,557,739 |
Concordia College Corporation | 501(c)(3) | Moorhead, MN | $93,695,769 |
Mars Hill University | 501(c)(3) | Mars Hill, NC | $52,018,098 |
Anderson University (AU) | 501(c)(3) | Anderson, SC | $131,165,523 |
Saint Mary's College of California | 501(c)(3) | Moraga, CA | $166,493,857 |
Ashland University | 501(c)(3) | Ashland, OH | $130,719,861 |
Want updates when HBU has new information, or want to find more organizations like Houston Christian University (HBU)?
Create free Cause IQ account