Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Indian River State College | To Benefit Irsc | 2023-03 | $9,061,937 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Charles and Sandra Johnston Foundation | 2023-12 | Educational | $4,000,000 |
Take Stock in Children (TSIC) | 2023-06 | Mentoring | $154,445 |
John N and Marilyn P McConnell Charitable Foundation | 2022-12 | Education | $153,553 |
...and 28 more grants received totalling $5,042,282 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Annabel Robertson | Vice President of Institutional Advancement and Foundation | $0 | 2024-09-21 |
Ann Decker | Former Execu / Former Executive Director / Executive Director V / / Executive Director | $0 | 2022-03-31 |
Ryan C. Abernethy | Chair | $0 | 2024-09-21 |
Scott E. Caine | Membership and Board Effectiveness Committee Chair | $0 | 2024-09-21 |
Bert Culbreth | Fundraising Committee Chair | $0 | 2024-09-21 |
...and 9 more key personnel |
Revenues | FYE 03/2023 |
---|---|
Total grants, contributions, etc. | $6,400,742 |
Program services | $1,092,020 |
Investment income and dividends | $2,863,950 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $848,412 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $869,753 |
Total revenues | $12,074,877 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-03 | 2024-02-13 | 990 | View PDF |
2022-03 | 2023-03-10 | 990 | View PDF |
2021-03 | 2021-06-25 | 990 | View PDF |
2020-03 | 2021-01-27 | 990 | View PDF |
2019-03 | 2019-08-13 | 990 | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Bismarck State College Foundation | 501(c)(3) | Bismarck, ND | $5,589,699 |
Northwestern Michigan College Foundation | 501(c)(3) | Traverse City, MI | $4,025,925 |
Florida International University Foundation | 501(c)(3) | Miami, FL | $44,931,282 |
University of Maine Foundation | 501(c)(3) | Orono, ME | $40,999,640 |
Hartnell College Foundation | 501(c)(3) | Salinas, CA | $7,518,887 |
San Juan College Foundation | 501(c)(3) | Farmington, NM | $3,623,122 |
Central Wyoming College Foundation | 501(c)(3) | Riverton, WY | $3,199,125 |
University of Central Ar Foundationinc | 501(c)(3) | Conway, AR | $21,563,728 |
Arkansas State University System Foundation | 501(c)(3) | State University, AR | $10,187,918 |
Western New Mexico University Foundation | 501(c)(3) | Silver City, NM | $13,759,836 |
Want updates when IRSC has new information, or want to find more organizations like Indian River State College Foundation (IRSC)?
Create free Cause IQ account