Program areas at Indiana Tech
At Indiana Institute of Technology, we excel at educating students from all walks of life, for all kinds of meaningful work. We're a truly inclusive community of learners, ensuring that students are supported, inspired, and empowered to maximize their professional prospects, advance in their careers, and improve their lives and the lives of others. We believe students learn best when they meaningfully engage with a real-world professor. With an alum. With a cause. With a team. With a peer. Simply put, our model is hands-on. Indiana Tech offers degrees at the associate, bachelor's, master's and doctoral levels, in fields such as engineering, computer sciences, cybersecurity, business, analytics, criminal justice, biology, health sciences, and more. In all, the university offers more than 60 quality degree options.
Who funds Indiana Tech
Grants from foundations and other nonprofits
Personnel at Indiana Tech
Name | Title | Compensation | Date of data |
---|
Karl W. Einolf, Ph.D. | President | $512,936 | 2024-10-21 |
Jeff Leichty | Vice President and Chief Information Officer | | 2024-10-16 |
Judy Roy | Executive Vice President for Finance and Administration | $248,463 | 2024-10-16 |
Brian Engelhart | Vice President for Marketing and Communication | | 2024-10-16 |
Daniel Grigg | Vice President Institutional Advancement | $204,046 | 2023-06-30 |
...and 8 more key personnel |
Financials for Indiana Tech
Revenues | FYE 06/2023 | FYE 06/2022 | % Change |
---|
Total grants, contributions, etc. | $6,082,896 | $19,982,950 | -69.6% |
Program services | $76,354,806 | $77,654,762 | -1.7% |
Investment income and dividends | $7,515,849 | $13,799,587 | -45.5% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $0 | $0 | - |
Net rental income | $0 | $0 | - |
Net gain from sale of non-inventory assets | $-2,820,683 | $4,062,354 | -169.4% |
Net income from fundraising events | $-3,532 | $-5,975 | 40.9% |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $42,890 | $30,242 | 41.8% |
Miscellaneous revenues | $9,998 | $12,341 | -19% |
Total revenues | $87,182,224 | $115,536,261 | -24.5% |
Organizations like Indiana Tech
Organization | Type | Location | Revenue |
---|
Le Moyne College | 501(c)(3) | Syracuse, NY | $148,595,597 |
Georgetown College | 501(c)(3) | Georgetown, KY | $66,932,324 |
Northwestern Media (UNWSP) | 501(c)(3) | Saint Paul, MN | $124,259,575 |
Ashland University | 501(c)(3) | Ashland, OH | $130,719,861 |
Anderson University (AU) | 501(c)(3) | Anderson, SC | $131,165,523 |
North Greenville University | 501(c)(3) | Tigerville, SC | $72,921,346 |
Young Harris College (YHC) | 501(c)(3) | Young Harris, GA | $43,098,731 |
Charleston Southern University | 501(c)(3) | Charleston, SC | $122,487,793 |
York College of Pennsylvania | 501(c)(3) | York, PA | $140,611,228 |
Claflin University | 501(c)(3) | Orangeburg, SC | $90,488,927 |
Data update history
November 1, 2024
Used new vendors
Identified 1 new vendor, including
October 16, 2024
Updated personnel
Identified 1 new personnel
August 25, 2024
Received grants
Identified 10 new grant, including a grant for $250,000 from Lilly Endowment May 20, 2024
Posted financials
Added Form 990 for fiscal year 2023
May 19, 2024
Updated personnel
Identified 5 new personnel
Nonprofit Types
SchoolsHigher ed institutionsHeadquarter / parent organizations
Issues
Education
Characteristics
Fundraising eventsOperates internationallyState / local levelReceives government fundingEndowed supportProvides scholarshipsFundraising races, competitions, and tournamentsTax deductible donationsAccepts online donations
General information
- Address
- 1600 E Washington Blvd
- Fort Wayne, IN 46803
- Metro area
- Fort Wayne, IN
- County
- Allen County, IN
- Website URL
- indianatech.edu/Â
- Phone
- (260) 442-5561
- Facebook page
- indianatechÂ
- Twitter profile
- @indianatechÂ
IRS details
- EIN
- 35-0845258
- Fiscal year end
- June
- Taxreturn type
- Form 990
- Year formed
- 1948
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- B42: Undergraduate College (4-year)
- NAICS code, primary
- 611310: Colleges, Universities, and Professional Schools
- Parent/child status
- Central organization
Free account sign-up
Want updates when Indiana Tech has new information, or want to find more organizations like Indiana Tech?
Create free Cause IQ account