Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
National Disability Institute (NDI) | 2020-12 | Grant To Support Organization for Covid Relief | $25,000 |
Walter Henry Freygang Foundation | 2023-08 | Training and Education Support | $19,460 |
Hyde and Watson Foundation | 2022-12 | Purchase of Computer Equipment. | $15,000 |
...and 5 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Susan Scheer | Chief Executive Officer | $333,203 | 2021-12-31 |
Diosdado Gica | President and Chief Operating Officer | $200,934 | 2023-10-16 |
Joseph McDonald | Executive Director | $200,833 | 2022-12-31 |
Ekaterina Zaitseva | Head of Strategic Partnership | $102,570 | 2022-12-31 |
Jose Valdez | Senior Director , Human Resources / Director of Human Resources | $160,613 | 2021-12-31 |
...and 6 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $736,073 |
Program services | $647,691 |
Investment income and dividends | $18,742 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $2,000 |
Total revenues | $1,404,506 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-09-19 | 990 | View PDF |
2022-12 | 2023-10-16 | 990 | View PDF |
2021-12 | 2022-08-10 | 990 | View PDF |
2020-12 | 2021-10-25 | 990 | View PDF |
2019-12 | 2021-03-01 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Lifes Work of Western PA | 501(c)(3) | Pittsburgh, PA | $6,425,423 |
Association Developmentally Disabled of Woodford County (ADDWC) | 501(c)(3) | Eureka, IL | $2,316,616 |
California Vocations | 501(c)(3) | Chico, CA | $6,045,273 |
Kandu Industries | 501(c)(3) | Milton, WI | $4,224,238 |
Industrial Opportunities | 501(c)(3) | Andrews, NC | $3,056,148 |
Opportunity Builders | 501(c)(3) | Millersville, MD | $6,505,987 |
The Meadows Center for Opportunity | 501(c)(3) | Edmond, OK | $1,767,111 |
The Able Trust | 501(c)(3) | Tallahassee, FL | $1,841,977 |
Mid-Michigan Industries (MMI) | 501(c)(3) | Mount Pleasant, MI | $6,309,012 |
Chippewa River Industries (CRI) | 501(c)(3) | Chippewa Falls, WI | $3,880,065 |
Want updates when ICD has new information, or want to find more organizations like Institute for Career Development / International Center for the Disabled Inc (ICD)?
Create free Cause IQ account