Name | Title | Compensation | Date of data |
---|---|---|---|
Eric Nutter | Business Manager | $168,577 | 2023-10-02 |
Frank Redmond | Vice President | $0 | 2023-06-30 |
Josh Smith | Treasurer | $0 | 2023-06-30 |
Brian Kendziorski | Recording Secretary | $0 | 2023-06-30 |
Kevan Brown | President | $126,377 | 2023-06-30 |
...and 7 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $678,728 |
Investment income and dividends | $57,987 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $141,866 |
Net income from fundraising events | $-2,979 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $94,433 |
Total revenues | $970,035 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2023-10-02 | 990 | View PDF |
2022-06 | 2022-10-17 | 990 | View PDF |
2021-06 | 2022-09-06 | 990 | View PDF |
2020-06 | 2021-06-30 | 990 | View PDF |
2019-06 | 2021-06-07 | 990 | View PDF |
...and 9 more Form 990s |
Want updates when International Brotherhood of Electrical Workers - 0246 Local Union has new information, or want to find more organizations like International Brotherhood of Electrical Workers - 0246 Local Union?
Create free Cause IQ account