Name | Title | Compensation | Date of data |
---|---|---|---|
James Beamer | Business Manager | $91,017 | 2023-11-15 |
Hugh Johnson | Recording Secretary | $0 | 2023-06-30 |
John Overdorf | Vice President | $1,374 | 2023-06-30 |
Nick Digan | President | $303 | 2023-06-30 |
Andrew Levering | Treasurer | $0 | 2023-06-30 |
...and 3 more key personnel |
Revenues | FYE 06/2024 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $316,067 |
Investment income and dividends | $6,940 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $323,007 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024-06 | 2024-11-12 | 990 | View PDF |
2023-06 | 2023-11-15 | 990 | View PDF |
2022-06 | 2022-11-10 | 990 | View PDF |
2021-06 | 2021-11-15 | 990 | View PDF |
2020-06 | 2021-06-08 | 990 | View PDF |
...and 10 more Form 990s |
Want updates when International Brotherhood of Electrical Workers - 0812 Local Union has new information, or want to find more organizations like International Brotherhood of Electrical Workers - 0812 Local Union?
Create free Cause IQ account