Name | Title | Compensation | Date of data |
---|---|---|---|
Steven Katsos | Assistant BM | $125,029 | 2022-12-31 |
Fletcher Fischer | Financial Secretary | $174,717 | 2023-11-13 |
Donald O'Sullivan | President | $3,135 | 2022-12-31 |
Jason Modeski | Board | $800 | 2022-12-31 |
Paul Darling | Exexutive Board | $860 | 2022-12-31 |
...and 16 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $699,968 |
Investment income and dividends | $41 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $700,009 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-13 | 990 | View PDF |
2022-12 | 2023-11-13 | 990 | View PDF |
2021-12 | 2022-10-28 | 990 | View PDF |
2020-12 | 2021-11-12 | 990 | View PDF |
2018-12 | 2020-01-03 | 990 | View PDF |
...and 8 more Form 990s |
Want updates when International Brotherhood of Electrical Workers - 1228 Local Union has new information, or want to find more organizations like International Brotherhood of Electrical Workers - 1228 Local Union?
Create free Cause IQ account