Grantee | Grant year | Amount |
---|---|---|
The Jewish Federations of North America (JFNA) | 2023-06 | $472,500 |
River Garden Hebrew Home | 2023-06 | $123,800 |
Birthright Israel | 2023-06 | $8,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Community Foundation for Northeast Florida | 2022-12 | Together Strong Community Fund | $1,000,000 |
Joan and H Ronald Levin Family Foundation | 2022-06 | Religious Support | $478,530 |
The Community Foundation for Northeast Florida | 2022-12 | For General Operating Support | $200,000 |
...and 29 more grants received totalling $2,422,385 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Mariam Shpeen Feist | Feist Chief Executive Officer | $206,926 | 2024-05-27 |
Pat Burke | Director , Finance | 2024-05-27 | |
Alex Silverstein | Director, Community Security | 2024-05-27 | |
Lauren Rickoff | Director , Campaign and Women's Philanthropy | 2024-05-27 | |
Joanne E. Cohen | JD Interim Director, Foundation | 2024-05-27 | |
...and 5 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $5,460,734 |
Program services | $653,156 |
Investment income and dividends | $3,786 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-103,450 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $6,014,226 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-02-15 | 990 | View PDF |
2022-06 | 2023-07-05 | 990 | View PDF |
2020-06 | 2022-03-23 | 990 | View PDF |
2019-06 | 2021-04-02 | 990 | View PDF |
2018-06 | 2019-08-13 | 990 | View PDF |
...and 7 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
the Jewish Federation of Middlesex and Monmouth Counties A NJ Nonprofit Corporation | 501(c)(3) | South River, NJ | $3,745,542 |
Jewish Federation of Delaware | 501(c)(3) | Wilmington, DE | $6,459,132 |
Jewish Federation of Cincinnati | 501(c)(3) | Cincinnati, OH | $27,258,931 |
Jewish Federation of Greater Nashville | 501(c)(3) | Nashville, TN | $3,348,336 |
Jewish Federation of Greater Seattle | 501(c)(3) | Seattle, WA | $9,271,086 |
The United Jewish Fund and Council St Paul Jewish Federation | 501(c)(3) | Saint Paul, MN | $2,620,872 |
Jewish Federation of Northern New Jersey (JFNNJ) | 501(c)(3) | Paramus, NJ | $13,860,674 |
Jewish Community Federation of Greater Rochester Ny | 501(c)(3) | Rochester, NY | $11,501,424 |
Jewish Federation of Broward County (JFBC) | 501(c)(3) | Davie, FL | $21,301,886 |
Jewish Federation of Western Massachusetts | 501(c)(3) | Springfield, MA | $4,101,797 |
Want updates when Jewish Federation of Jacksonville has new information, or want to find more organizations like Jewish Federation of Jacksonville?
Create free Cause IQ account