Grantee | Grant year | Amount |
---|---|---|
The Jewish Federations of North America (JFNA) | 2023-06 | $472,500 |
River Garden Hebrew Home | 2023-06 | $123,800 |
Birthright Israel | 2023-06 | $8,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Joan and H Ronald Levin Family Foundation | 2022-06 | Religious Support | $478,530 |
The Community Foundation for Northeast Florida | 2023-12 | Annual Support | $200,000 |
Vanguard Charitable Endowment Program | 2023-06 | For Recipient's Exempt Purpose | $150,000 |
...and 37 more grants received totalling $1,459,685 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Mariam Shpeen Feist | Chief Executive Officer | $206,926 | 2024-10-20 |
Pat Burke | Director , Finance | 2024-10-20 | |
Alex Silverstein | Director , Community Security | 2024-10-20 | |
Lauren Rickoff | Director , Campaign and Women's Philanthropy | 2024-10-20 | |
Joanne E. Cohen | JD Interim Director, Foundation | 2024-05-27 | |
...and 3 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $5,460,734 |
Program services | $653,156 |
Investment income and dividends | $3,786 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-103,450 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $6,014,226 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-02-15 | 990 | View PDF |
2022-06 | 2023-07-05 | 990 | View PDF |
2020-06 | 2022-03-23 | 990 | View PDF |
2019-06 | 2021-04-02 | 990 | View PDF |
2018-06 | 2019-08-13 | 990 | View PDF |
...and 7 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Jewish Federation of Las Vegas Sigesmund Center | 501(c)(3) | Las Vegas, NV | $7,531,885 |
Milwaukee Jewish Federation (MJF) | 501(c)(3) | Milwaukee, WI | $26,295,375 |
JEWISHcolorado | 501(c)(3) | Denver, CO | $22,764,465 |
Jewish Federation of Greater Ann Arbor | 501(c)(3) | Ann Arbor, MI | $2,873,798 |
Jewish Federation of Western Massachusetts | 501(c)(3) | Springfield, MA | $5,716,158 |
Jewish Federation of Broward County (JFBC) | 501(c)(3) | Davie, FL | $21,301,886 |
Jewish Federation of Greater Seattle | 501(c)(3) | Seattle, WA | $9,271,086 |
The United Jewish Fund and Council St Paul Jewish Federation | 501(c)(3) | Saint Paul, MN | $4,812,296 |
Jewish Federation of Northern New Jersey (JFNNJ) | 501(c)(3) | Paramus, NJ | $13,860,674 |
the Jewish Federation of Middlesex and Monmouth Counties A NJ Nonprofit Corporation | 501(c)(3) | South River, NJ | $3,999,512 |
Want updates when Jewish Federation of Jacksonville has new information, or want to find more organizations like Jewish Federation of Jacksonville?
Create free Cause IQ account