Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Hartford Foundation for Public Giving (HFPG) | 2023-12 | Human Services | $40,329 |
Jewish Community Foundation of Greater Hartford | 2023-06 | General Operating Support and Special Programming | $38,917 |
Jewish Childrens Service Organization | 2023-12 | Operating Support | $7,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Caroline Poland | Executive Director | $83,525 | 2024-12-12 |
Justin Kudler | Treasurer | $0 | 2024-07-04 |
Christine Brouillard | President | $0 | 2024-07-04 |
Lauren Benthien | Chairperson | $0 | 2024-07-04 |
Rebecca Chaimovitch | Vice President , S | $0 | 2024-06-30 |
...and 8 more key personnel |
Revenues | FYE 06/2024 |
---|---|
Total grants, contributions, etc. | $228,892 |
Program services | $35,256 |
Investment income and dividends | $32,345 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $46,106 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $342,599 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024-06 | 2024-12-12 | 990 | View PDF |
2023-06 | 2024-02-19 | 990 | View PDF |
2022-06 | 2022-11-09 | 990 | View PDF |
2021-06 | 2021-11-15 | 990 | View PDF |
2020-06 | 2021-11-02 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Southwest Jewish Congress | 501(c)(3) | Dallas, TX | $120,356 |
Eremos | 501(c)(3) | Austin, TX | $95,607 |
Kadima | 501(c)(3) | Seattle, WA | $388,117 |
Chadeish Yameinu | 501(c)(3) | Santa Cruz, CA | $174,551 |
Congregation Beit Simcha | 501(c)(3) | Tucson, AZ | $323,025 |
Contra Costa Midrasha | 501(c)(3) | Walnut Creek, CA | $335,445 |
Mesorah Baltimore | 501(c)(3) | Baltimore, MD | $156,769 |
Torah Academy of Jacksonville | 501(c)(3) | Jacksonville, FL | $1,065,952 |
Stanford Eisenberg Knoxville Jewish Day School | 501(c)(3) | Knoxville, TN | $260,728 |
National Jewish Outreach Program (NJOP) | 501(c)(3) | New York, NY | $1,162,305 |
Want updates when Jewish Teen Learning Connection has new information, or want to find more organizations like Jewish Teen Learning Connection?
Create free Cause IQ account