Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Planned Parenthood Federation of America | Planned Parenthood Is America's Most Trusted Provider of Reproductive Health Care. the Skilled Health Care Professionals Are Dedicated To Offering Men, Women, and Teens High-Quality, Affordable Medical Care. One in Five American Women Has Chosen Planned Parenthood for Health Care at Least Once in Her Life. | 2023-12 | $100,000 |
Seeds of Peace | Seeds of Peace Aims To Amplify the Voices of Its Graduates. As Such, Seeds of Peace Puts Forward the Charter on Uprooting Hatred and Terror, Co-Authored By More Than 120 Seeds From the Middle East, South Asia, the Balkans, Cyprus and the United States, As the Best Reflection of Their Shared Principles. | 2023-12 | $100,000 |
The Michael J. Fox Foundation for Parkinsons Research | The Michael J. Fox Foundation Is Dedicated To Finding A Cure for Parkinson's Disease Through An Aggressively Funded Research Agenda and To Ensuring the Development of Improved Therapies for Those Living With Parkinson's Today. | 2023-12 | $100,000 |
...and 5 more grants made |
Name | Title | Compensation | Date of data |
---|---|---|---|
John MacDonald | President | $0 | 2023-11-15 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $215,377 |
Investment income and dividends | $282,256 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $486,682 |
Gross sales of inventory | $0 |
Miscellaneous revenues | $1,940 |
Total revenues | $986,255 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-14 | 990PF | View PDF |
2022-12 | 2023-11-15 | 990PF | View PDF |
2021-12 | 2022-11-14 | 990PF | View PDF |
2020-12 | 2021-11-10 | 990PF | View PDF |
2019-12 | 2021-06-15 | 990PF | View PDF |
...and 6 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Sheila Lee Davies Charitable Trust | 501(c)(3) | Atlanta, GA | $1,109,726 |
William I and Patricia S Snyder Foundation | 501(c)(3) | Moon TWP, PA | $381,493 |
Alan and Amy Meltzer Family Foundation | 501(c)(3) | Silver Spring, MD | $949,748 |
Weissman Family Charitable Foundation Attn Laura Davis Trustee | 501(c)(3) | Waltham, MA | $764,722 |
Marc and Diane Spilker Foundation | 501(c)(3) | New York, NY | $1,195,635 |
Edith C Blum Foundation | 501(c)(3) | New York, NY | $1,895,837 |
Lowdon Family Foundation | 501(c)(3) | Fort Worth, TX | $502,572 |
Forward Vision | 501(c)(3) | Scarsdale, NY | $686,738 |
Farmor Foundation | 501(c)(3) | Wilmington, DE | $358,341 |
Gene and Florence Monday Foundation | 501(c)(3) | Knoxville, TN | $274,518 |
Want updates when John and Linda Macdonald Foundation has new information, or want to find more organizations like John and Linda Macdonald Foundation?
Create free Cause IQ account