Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Urban Technology Empowered Communities | Program Delivery | 2022-12 | $10,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Patterson Family Foundation / Lindsey Patterson Smith Ttee | 2023-12 | Economic Opportunity / Program Grant | $160,000 |
Patterson Family Foundation | 2021-12 | Covid Related Testing Strategy Project | $75,000 |
Ewing Marion Kauffman Foundation | 2023-12 | Support for the Comeback KC Ventures Program, Which Engages Entrepreneurial Fellows To Create Businesses Using Concepts Sourced From the Community. 202204-12255 | $60,000 |
...and 4 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Aaron deacon | Managing Director | $159,714 | 2024-08-01 |
Kari Keefe | Director of Operations | 2024-06-27 | |
Jim Starcev | Innovation Program Manager | 2024-06-27 | |
Leslie Scott | Digital Inclusion Program Manager | 2024-06-27 | |
Greg Elliott | Board Member | $0 | 2024-06-27 |
...and 2 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $1,097,916 |
Program services | $78,586 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,176,502 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-08-01 | 990 | View PDF |
2022-12 | 2023-11-13 | 990 | View PDF |
2021-12 | 2022-11-15 | 990 | View PDF |
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2021-03-02 | 990 | View PDF |
...and 5 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
The Enterprise Center | 501(c)(3) | Chattanooga, TN | $4,737,195 |
Guernsey County CDC | 501(c)(3) | Cambridge, OH | $1,025,301 |
Historic Downtown Chelan Association | 501(c)(3) | Chelan, WA | $297,093 |
Youngstown CityScape | 501(c)(3) | Youngstown, OH | $727,175 |
Pasco Economic Development Council (PEDC) | 501(c)(3) | Lutz, FL | $2,568,472 |
Opencape Corporation | 501(c)(3) | Barnstable, MA | $4,719,354 |
World Trade Center of Greater Philadelphia | 501(c)(3) | Philadelphia, PA | $720,721 |
The Providence Foundation | 501(c)(3) | Providence, RI | $824,379 |
Philadelphia Chinatown Development Corporation (PCDC) | 501(c)(3) | Philadelphia, PA | $2,537,285 |
Neighborhood Community Development Fund | 501(c)(3) | Pittsburgh, PA | $5,194,321 |
Want updates when KC Digital Drive has new information, or want to find more organizations like KC Digital Drive?
Create free Cause IQ account