Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Keep San Angelo Beautiful | Grant | 2023-08 | $9,600 |
Buffalo Bayou Partnership | Grant | 2023-08 | $7,586 |
Keep Midland Beautiful | Grant | 2023-08 | $7,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
American Electric Power Foundation | 2023-12 | Young Texan Ambassador Program | $3,000 |
American Electric Power Foundation | 2023-12 | 2023 KTB Conference | $2,000 |
AmazonSmile Foundation | 2022-12 | General Support | $91 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Rodney Ahart | Executive Director of Keep Austin Beautiful | $0 | 2023-09-18 |
John Kiehl | Regional Services Director | $0 | 2023-09-18 |
Tyler Corder | Director | 2023-09-18 | |
Suzanne Kho | Past Executive Director | $102,587 | 2022-08-31 |
Johnny Womack | Treasurer | $0 | 2023-09-18 |
...and 8 more key personnel |
Revenues | FYE 08/2023 |
---|---|
Total grants, contributions, etc. | $1,386,239 |
Program services | $212,828 |
Investment income and dividends | $3,893 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $4,364 |
Miscellaneous revenues | $1,417 |
Total revenues | $1,608,741 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-08 | 2024-07-03 | 990 | View PDF |
2022-08 | 2023-03-17 | 990 | View PDF |
2021-08 | 2023-01-20 | 990 | View PDF |
2021-08 | 2022-04-04 | 990 | View PDF |
2020-08 | 2021-04-14 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Partnership for the National Trails System | 501(c)(3) | Washington, DC | $564,858 |
Trees Forever | 501(c)(3) | Marion, IA | $5,015,732 |
Friends of the Forest Preserves | 501(c)(3) | Chicago, IL | $4,057,833 |
The Mountains to Sound Greenway Trust | 501(c)(3) | Seattle, WA | $5,640,432 |
Tree Fresno | 501(c)(3) | Fresno, CA | $761,916 |
Fairmount Park Conservancy | 501(c)(3) | Philadelphia, PA | $7,430,808 |
Charles River Conservancy (CRC) | 501(c)(3) | Cambridge, MA | $665,272 |
Open Space Council for the St Louis Region | 501(c)(3) | Saint Louis, MO | $562,619 |
California Releaf | 501(c)(3) | Sacramento, CA | $1,342,736 |
Friends of Trees | 501(c)(3) | Portland, OR | $3,438,261 |
Want updates when Keep Texas Beautiful has new information, or want to find more organizations like Keep Texas Beautiful?
Create free Cause IQ account