Program areas at Keystone College
Keystone College is a vibrant and diverse campus whereby our graduates are life-long learners who are actively engaged, contribute to their communities, and thrive in the world. Nearly 1,400 students come from nearby states such as new york, new jersey, and Maryland, as well as nationally and internationally. Keystone College is a fully accredited and highly respected institution of higher education offering associate, bachelor's and master's degrees.
See other program description.
Who funds Keystone College
Grants from foundations and other nonprofits
Personnel at Keystone College
Name | Title | Compensation | Date of data |
---|
F Stuart Renda | Vice President Finance | $138,068 | 2023-05-31 |
Frances Langan | Vice President Insititut | $116,916 | 2023-05-31 |
Sandra R. Smith | Assistant Professor and Program Director of Sport and Recreation Management | | 2022-07-23 |
John Pullo | President | $240,000 | 2024-04-16 |
Karen K Yarrish | Provost and Vice President A | $0 | 2023-05-31 |
...and 15 more key personnel |
Financials for Keystone College
Revenues | FYE 05/2023 |
---|
Total grants, contributions, etc. | $4,399,918 |
Program services | $12,075,052 |
Investment income and dividends | $1,781 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $19,584 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $5,195,108 |
Total revenues | $21,691,443 |
Organizations like Keystone College
Organization | Type | Location | Revenue |
---|
Goucher College | 501(c)(3) | Baltimore, MD | $84,585,565 |
Regis College | 501(c)(3) | Weston, MA | $102,931,828 |
Park University | 501(c)(3) | Parkville, MO | $84,496,927 |
Geisinger Commonwealth SCH of Med (TCMC) | 501(c)(3) | Danville, PA | $48,091,878 |
Thomas M Cooley Law School | 501(c)(3) | Lansing, MI | $23,596,124 |
Saint Martin's University | 501(c)(3) | Lacey, WA | $77,972,192 |
King's College | 501(c)(3) | Wilkes Barre, PA | $95,600,968 |
Mount Saint Mary College | 501(c)(3) | Newburgh, NY | $80,826,221 |
Dominican University New York | 501(c)(3) | Orangeburg, NY | $55,335,082 |
Mid-America Christian University | 501(c)(3) | Oklahoma City, OK | $33,759,658 |
Data update history
August 4, 2024
Used new vendors
Identified 1 new vendor, including
May 24, 2024
Posted financials
Added Form 990 for fiscal year 2023
May 20, 2024
Updated personnel
Identified 6 new personnel
Nonprofit Types
SchoolsHigher ed institutionsHead Start programs
Issues
Education
Characteristics
LobbyingFundraising eventsReceives government fundingEndowed supportCommunity engagement / volunteeringProvides scholarshipsGala fundraisersFundraising races, competitions, and tournamentsTax deductible donationsAccepts online donations
General information
- Address
- 1 College Green
- La Plume, PA 18440
- Metro area
- Scranton--Wilkes-Barre, PA
- County
- Lackawanna County, PA
- Website URL
- keystone.edu/Â
- Phone
- (570) 945-8000
- Facebook page
- KeystoneCollegeÂ
- Twitter profile
- @keystonecollegeÂ
IRS details
- EIN
- 24-0795441
- Fiscal year end
- May
- Taxreturn type
- Form 990
- Year formed
- 1935
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- B42: Undergraduate College (4-year)
- NAICS code, primary
- 611310: Colleges, Universities, and Professional Schools
- Parent/child status
- Independent
Free account sign-up
Want updates when Keystone College has new information, or want to find more organizations like Keystone College?
Create free Cause IQ account