Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Mightycause Charitable Foundation | 2022-12 | Unrestricted | $44,644 |
The William and Mary Greve Foundation | 2023-12 | For General Operating Support. | $40,000 |
The Jacquemin Family Foundation | 2022-12 | Funds the Process of Inspiring and Empowering Children To Work Together To Become Creators of Their Own Music and Rekindles Creativity As A Core Value in Education. | $12,000 |
...and 11 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Paul Reisler | Founder , Artistic Director | $64,466 | 2024-11-28 |
Ryan Benyo | Director of Music and Technology | 2024-11-26 | |
Cheryl Reisler | Development Director | $25,000 | 2024-11-28 |
Jack Porter | Treasurer | $0 | 2024-01-30 |
Jennifer Jacobsen | Executive Director | $52,500 | 2022-04-03 |
...and 4 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $234,679 |
Program services | $35,946 |
Investment income and dividends | $38 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $1,638 |
Miscellaneous revenues | $1,407 |
Total revenues | $273,708 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-01-30 | 990 | View PDF |
2022-06 | 2023-02-09 | 990 | View PDF |
2021-06 | 2022-08-31 | 990 | View PDF |
2020-06 | 2021-12-21 | 990 | View PDF |
2019-06 | 2020-07-01 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Community String Project | 501(c)(3) | Bristol, RI | $210,518 |
Omaha Girls Rock | 501(c)(3) | Omaha, NE | $226,809 |
Music for Seniors | 501(c)(3) | Nashville, TN | $487,280 |
Sandbox Percussion | 501(c)(3) | Brooklyn, NY | $541,197 |
Peninsula Womens Chorus | 501(c)(3) | Palo Alto, CA | $233,224 |
Small Art Music Projects | 501(c)(3) | San Francisco, CA | $142,104 |
Jazzarts Charlotte | 501(c)(3) | Charlotte, NC | $1,244,246 |
Third Angle New Music Ensemble | 501(c)(3) | Portland, OR | $464,445 |
Piano Spheres | 501(c)(3) | Los Angeles, CA | $124,335 |
The Harlem Chamber Players | 501(c)(3) | New York, NY | $675,071 |
Want updates when Kid Pan Alley has new information, or want to find more organizations like Kid Pan Alley?
Create free Cause IQ account