Organization | Type | Location | Revenue |
---|---|---|---|
Kiwanis International - K03864 Dougherty County Albany | 501(c)(4) | Albany, GA | $0 |
Kiwanis International - K04615 Desert Tucson | 501(c)(4) | Tucson, AZ | |
Kiwanis International - K02239 Georgetown | 501(c)(4) | Georgetown, KY | $40,630 |
Kiwanis International / Kiwanis Club of Hampton Virginia | 501(c)(4) | Williamsburg, VA | $9,076 |
Kiwanis International - Newnan Kiwanis Club | 501(c)(4) | Newnan, GA | $332,569 |
Kiwanis International - K06538 Goshen | 501(c)(4) | Goshen, IN | $113,303 |
Kiwanis International - K00998 N Wilkesboro | 501(c)(4) | North Wilkesboro, NC | $24,844 |
Kiwanis International - K06369 Banner Elk | 501(c)(4) | Banner Elk, NC | $48,934 |
Kiwanis International - K02233 Elizabethtown | 501(c)(4) | Elizabethtown, NY | $12,854 |
Kiwanis International - K01 Alabama District | 501(c)(4) | Birmingham, AL | $142,017 |
Want updates when Kiwanis International - K21283 East Livingston has new information, or want to find more organizations like Kiwanis International - K21283 East Livingston?
Create free Cause IQ account