Program areas at La Salle University
Instruction - the University provided education to 4,049 and 3,754 enrolled students in undergraduate, graduate and doctoral programs in the fall and spring semesters respectively.
Auxiliary enterprises - the University provided housing, bookstore and dining services. The University provided rooms to 836 and 760 students enrolled students during the fall and spring semesters, respectively. The University also provided meals to 995 and 916 enrolled students during the fall and spring semesters, respectively.
Student and community services - the University provided counseling, intercollegiate activities, health-advising, student governing and other student life services for all students. The University provides services to the greater philadelphia community through our non-profit development center.
Who funds La Salle University
Grants from foundations and other nonprofits
Personnel at La Salle University
Name | Title | Compensation | Date of data |
---|
Mark E. Engberg, Ph.D. | Chief of Staff, Secretary of the | $90,436 | 2024-04-22 |
Stephen J Lightcap | Vice President of Finance and Administration | $0 | 2024-04-15 |
Tom Sibson | Treasurer / Vice President of Finance and Administration | | 2022-10-11 |
Angela Polec | Vice President University Communications | $231,856 | 2023-05-31 |
Daniel Joyce | Vice President University Advancement | $193,492 | 2023-05-31 |
...and 31 more key personnel |
Financials for La Salle University
Revenues | FYE 05/2023 | FYE 05/2022 | % Change |
---|
Total grants, contributions, etc. | $16,359,708 | $19,522,754 | -16.2% |
Program services | $101,281,565 | $107,107,470 | -5.4% |
Investment income and dividends | $6,997,052 | $7,387,625 | -5.3% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $31,360 | $33,918 | -7.5% |
Net rental income | $318,068 | $451,389 | -29.5% |
Net gain from sale of non-inventory assets | $25,557 | $3,755,098 | -99.3% |
Net income from fundraising events | $-134,723 | $-21,171 | -536.4% |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $2,555,201 | $2,378,056 | 7.4% |
Total revenues | $127,433,788 | $140,615,139 | -9.4% |
Organizations like La Salle University
Organization | Type | Location | Revenue |
---|
Mount Mercy University | 501(c)(3) | Cedar Rapids, IA | $54,383,606 |
Saint Martin's University | 501(c)(3) | Lacey, WA | $77,972,192 |
Regis College | 501(c)(3) | Weston, MA | $102,931,828 |
St Joseph's University (SJU) | 501(c)(3) | Philadelphia, PA | $636,752,997 |
College of Saint Benedict | 501(c)(3) | Saint Joseph, MN | $118,861,967 |
Trustees of the College of the Holy Cross | 501(c)(3) | Worcester, MA | $308,222,391 |
Mount Saint Mary College | 501(c)(3) | Newburgh, NY | $80,826,221 |
Molloy University | 501(c)(3) | Rockville Centre, NY | $159,204,626 |
Saint Mary's College of California | 501(c)(3) | Moraga, CA | $166,493,857 |
DeSales University | 501(c)(3) | Center Valley, PA | $129,548,696 |
Data update history
May 19, 2024
Posted financials
Added Form 990 for fiscal year 2023
May 18, 2024
Used new vendors
Identified 1 new vendor, including
May 18, 2024
Updated personnel
Identified 5 new personnel
Nonprofit Types
SchoolsHigher ed institutions
Issues
Education
Characteristics
CatholicChristianReligiousFundraising eventsOperates internationallyNational levelReceives government fundingEndowed supportProvides scholarshipsGala fundraisersFundraising races, competitions, and tournamentsTax deductible donationsAccepts online donations
General information
- Address
- 1900 W Olney Ave
- Philadelphia, PA 19141
- Metro area
- Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
- County
- Philadelphia County, PA
- Website URL
- lasalle.edu/Â
- Phone
- (215) 951-1000
- Facebook page
- lasalleuniversityÂ
- Twitter profile
- @lasalleunivÂ
IRS details
- EIN
- 23-1352654
- Fiscal year end
- May
- Taxreturn type
- Form 990
- Year formed
- 1863
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- B42: Undergraduate College (4-year)
- NAICS code, primary
- 611310: Colleges, Universities, and Professional Schools
- Parent/child status
- Independent
Free account sign-up
Want updates when La Salle University has new information, or want to find more organizations like La Salle University?
Create free Cause IQ account