Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Deschutes River Conservancy (DRC) | This Proposal Supports the Work of the Deschutes River Conservancy (DRC) Throughout the Deschutes Basin. DRC'S Mission Is To Restore Streamflow and Improve Water Quality in the Deschutes Basin Through Innovative, Consensus-Based Problem Solving. | 2023-12 | $25,000 |
Our Just Future | Serves Low-Income Families Living in East Multnomah County, A Racially Diverse Area. Our Resident Services Team Helps Families Stay Housed And, When Possible, Gain Income To Become More Financially Stable With On-Site Support and Community Building. | 2023-12 | $25,000 |
Duwamish River Community Coalition | Elevate the Voice of Those Impacted By the Duwamish River Pollution and Other Environmental Injustices for A Clean, Healthy, Equitable Environment for People and Wildlife. Duwamish Valley Youth Corps Engages Kids Aged 13-18, Most of Whom Are Bipoc; Many Are Immigrants and Refugees and Low-Income; Quite A Few Are Non-Native English Speakers. the Youth Corps Empowers Youth To Advocate for Themselves and Their Community. | 2023-12 | $21,000 |
...and 28 more grants made totalling $236,700 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Brian and Sonya Emerick Family Foundation | 2023-12 | Operations | $500 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Barbara Lamb | President | $0 | 2024-05-09 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Investment income and dividends | $178,240 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $57,134 |
Gross sales of inventory | $0 |
Miscellaneous revenues | $19 |
Total revenues | $235,393 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-05-09 | 990PF | View PDF |
2022-12 | 2023-05-09 | 990PF | View PDF |
2021-12 | 2022-05-09 | 990PF | View PDF |
2020-12 | 2021-06-23 | 990PF | View PDF |
2019-12 | 2020-09-18 | 990PR | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
John & Susan Dewan Foundation | 501(c)(3) | Chicago, IL | $634,439 |
Roxie's Place | 501(c)(3) | Covington Township, PA | $145,456 |
The El& BG Lightfoot Foundation | 501(c)(3) | Milwaukee, WI | $1,075,824 |
First Community Health Foundation | 501(c)(3) | Duluth, MN | $262,629 |
Charles Knox and Margaret C Etner Foundation | 501(c)(3) | Wellsboro, PA | $131,596 |
Berman Charitable Foundation | 501(c)(3) | Vestavia Hills, AL | $260,034 |
Rita and Alfred Dann Foundation | 501(c)(3) | Murrieta, CA | $63,949 |
Jah Foundation | 501(c)(3) | Cuyahoga Falls, OH | $79,127 |
Bradley Fedorow Perpetual Charitable Trust | 501(c)(3) | Ottawa, IL | $130,743 |
Mills Foundation | 501(c)(3) | Skillman, NJ | $565,491 |
Want updates when Lamb Foundation has new information, or want to find more organizations like Lamb Foundation?
Create free Cause IQ account