Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Seneca Street Community Development Corporation | Youth Programs | 2022-12 | $7,200 |
Peace of the City Ministries | Educational Intervention and Post-High School Support | 2022-12 | $7,200 |
The Samaritan Pastoral Counseling Center of the Niagara Frontier | Counseling and Family Support for Lutheran Congregations | 2022-12 | $6,175 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Community Foundation for Greater Buffalo (CFGB) | 2022-12 | Unrestricted Use | $36,561 |
AmazonSmile Foundation | 2022-12 | General Support | $67 |
Pfizer Foundation | 2023-12 | Volunteer Program | $50 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Melanie Rushforth | Executive Director | $19,500 | 2022-12-31 |
David MacRo | Board Chairman | $0 | 2023-11-15 |
Emily Kordasiewicz | Vice Chair / Director / Board Member | $0 | 2022-12-31 |
Terry Kinney | Secretary / Board Member | $0 | 2022-12-31 |
Barbara Biegner | Treasurer | $0 | 2022-12-31 |
...and 6 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $104,818 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $2,572 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $107,390 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-11-15 | 990 | View PDF |
2021-12 | 2022-08-25 | 990 | View PDF |
2020-12 | 2021-10-20 | 990 | View PDF |
2019-12 | 2020-08-14 | 990 | View PDF |
2018-12 | 2020-06-26 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Christ the King Christian Preschool | 501(c)(3) | Iowa City, IA | $60,899 |
San Miguel Lutheran Church | 501(c)(3) | Fort Worth, TX | $379,128 |
Peace Lutheran Church | 501(c)(3) | Spring Hill, TN | $144,159 |
Bethel Birchwood | 501(c)(3) | Viroqua, WI | $347,281 |
Simeanna South | 501(c)(3) | Oshkosh, WI | $472,157 |
Lamplighter Manor | 501(c)(3) | Shoreview, MN | $510,934 |
Partners for Wichita | 501(c)(3) | Wichita, KS | $186,196 |
Oromo Resurection Lutheran Church | 501(c)(3) | Kensington, MD | $147,336 |
Evangelical Lutheran Campus Ministry at Bhsu | 501(c)(3) | Spearfish, SD | $58,082 |
Little Lambs Childcare | 501(c)(3) | Williston, ND | $502,141 |
Want updates when Lutheran Charities of Western New York has new information, or want to find more organizations like Lutheran Charities of Western New York?
Create free Cause IQ account