Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Make-A-Wish Foundation of America | 2023-08 | Funding for Operations | $1,202,150 |
Schwab Charitable Fund | 2023-06 | Health | $142,400 |
Wheels for Wishes Animal Car Donation | 2023-12 | General Support | $116,654 |
...and 30 more grants received totalling $1,850,566 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Leslie Motter | President and Chief Executive Officer | 2024-10-16 | |
Karen S. Wells | Chief Operations and Inclusion Officer | 2024-10-16 | |
Cathy Paugh | Chief Financial Officer | 2024-10-16 | |
Keith Goodwin | Chief Information Officer | 2024-10-16 | |
Terri Stockton Foulks | Chief People and Culture Officer | 2024-10-16 | |
...and 23 more key personnel |
Revenues | FYE 08/2023 |
---|---|
Total grants, contributions, etc. | $7,511,340 |
Program services | $64,263 |
Investment income and dividends | $187,878 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-38,669 |
Net income from fundraising events | $-61,759 |
Net income from gaming activities | $35,135 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,222 |
Total revenues | $7,699,410 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-08 | 2024-05-16 | 990 | View PDF |
2022-08 | 2023-07-14 | 990 | View PDF |
2021-08 | 2022-07-12 | 990 | View PDF |
2020-08 | 2021-07-08 | 990 | View PDF |
2019-08 | 2020-09-18 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Ronald Mcdonald House Charities of Oklahoma City | 501(c)(3) | Edmond, OK | $1,950,442 |
Make-A-Wish Foundation of Minnesota | 501(c)(3) | Saint Paul, MN | $4,540,733 |
Make-A-Wish Foundation of Greater Pennsylvania and West Virginia | 501(c)(3) | Pittsburgh, PA | $10,378,046 |
Make-A-Wish Foundation of Missouri and Kansas | 501(c)(3) | Ballwin, MO | $6,401,814 |
Ronald McDonald House Charities New York Metro | 501(c)(3) | New Hyde Park, NY | $15,226,436 |
Make-A-Wish Foundation of Greater Virginia | 501(c)(3) | Richmond, VA | $3,399,675 |
Make-A-Wish Foundation of Hawaii | 501(c)(3) | Honolulu, HI | $4,487,088 |
Ronald McDonald House Houston | 501(c)(3) | Houston, TX | $6,355,995 |
Ronald Mcdonald House Charities of Greater Las Vegas | 501(c)(3) | Las Vegas, NV | $3,372,621 |
Believe in Tomorrow National Children's Foundation | 501(c)(3) | Baltimore, MD | $2,360,007 |
Want updates when Make-A-Wish Foundation of Central and Northern Florida has new information, or want to find more organizations like Make-A-Wish Foundation of Central and Northern Florida?
Create free Cause IQ account