Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The Chicago Community Trust | 2023-09 | In Support of General Operations To Provide Services in Housing Stability, Food and Essential Supplies To Those Who Are Unhoused. | $195,000 |
Chicago Coalition for the Homeless (CCH) | 2023-06 | Emergency Shelter Operations | $21,000 |
The Pierce Family Charitable Foundation | 2023-12 | General & Unrestricted | $20,000 |
...and 7 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Dr. Sanja Rickette Stinson | Chief Executive Officer and Executive Director | $0 | 2024-10-24 |
Tiffany Sledge | Chief Financial Officer and Chief Operating Officer | $0 | 2024-10-24 |
Janet Lee | Treasurerboard Member | $0 | 2022-09-30 |
Eddie Hill | Vice Presidenttreasurer | $0 | 2022-09-30 |
Irma Spencer | Board President | $0 | 2022-09-30 |
...and 1 more key personnel |
Revenues | FYE 09/2023 |
---|---|
Total grants, contributions, etc. | $1,454,910 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,454,910 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-09 | 2024-09-09 | 990 | View PDF |
2022-09 | 2023-10-18 | 990 | View PDF |
2021-09 | 2022-09-23 | 990 | View PDF |
2020-09 | 2022-09-03 | 990 | View PDF |
2019-09 | 2021-02-17 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Habitat for Humanity - HFH of Montgomery and Delaware Coun | 501(c)(3) | East Norriton, PA | $6,434,212 |
Simon House | 501(c)(3) | Frankfort, KY | $664,581 |
Front Steps Housing and Services | 501(c)(3) | Cleveland, OH | $1,368,687 |
Elizabeth House | 501(c)(3) | Pasadena, CA | $1,576,285 |
Housing Works (HW) | 501(c)(3) | Los Angeles, CA | $6,179,582 |
Habitat for Humanity - Houston County HFH | 501(c)(3) | Warner Robins, GA | $910,982 |
Habitat for Humanity - Habitat for Humanity - Idaho Falls Area | 501(c)(3) | Idaho Falls, ID | $818,064 |
Habitat for Humanity - Bergen County HFH | 501(c)(3) | Westwood, NJ | $1,554,205 |
Habitat for Humanity - Bay Area Hfh-Houston | 501(c)(3) | Houston, TX | $546,930 |
Habitat for Humanity - Morgan County HFH of | 501(c)(3) | Martinsville, IN | $1,771,341 |
Want updates when Matthew House has new information, or want to find more organizations like Matthew House?
Create free Cause IQ account