Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Research Foundation of The City University of New York (RFCUNY) | Facilitate Hiring | 2023-06 | $75,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Carroll and Milton Petrie Foundation | 2023-12 | Student Emergency Grant Funds | $100,000 |
Sherman Fairchild Foundation | 2023-12 | Sep Phase Xvi | $93,500 |
American Online Giving Foundation | 2023-03 | General Support | $62,990 |
...and 4 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Jacqueline Clark | Senior Vice President | $0 | 2024-11-26 |
Rebecca Fraley Corrado | Assistant VPF | $0 | 2023-06-30 |
Michael Beal | Chairperson | $0 | 2023-06-30 |
Rudolph Crew | Trustee / Trustee / Chairperson / President / Chair / Board Member | $0 | 2021-06-30 |
Jennifer James | Trustee / Trustee / Trustee / Director | $0 | 2021-06-30 |
...and 5 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $1,015,166 |
Program services | $0 |
Investment income and dividends | $19,147 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,034,313 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2024-06 | 2024-11-26 | 990 | View PDF |
2023-06 | 2023-11-17 | 990 | View PDF |
2022-06 | 2022-11-10 | 990 | View PDF |
2021-06 | 2021-10-26 | 990 | View PDF |
2020-06 | 2021-04-14 | 990 | View PDF |
...and 11 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Christian Heritage Educational Foundation | 501(c)(3) | Trumbull, CT | $276,888 |
University of Wisconsin-Superior Foundation | 501(c)(3) | Superior, WI | $1,947,523 |
Fergus Falls 544 Education Foundation | 501(c)(3) | Fergus Falls, MN | $501,636 |
Patrick and Henry Community College Foundation | 501(c)(3) | Martinsville, VA | $3,192,343 |
St Mary's Springs Academy Foundation | 501(c)(3) | Fond Du Lac, WI | $375,390 |
Danville Community College Educational Foundation | 501(c)(3) | Danville, VA | $768,680 |
Lake-Sumter State College Foundation | 501(c)(3) | Leesburg, FL | $4,073,247 |
Jefferson Community College Foundation | 501(c)(3) | Watertown, NY | $655,111 |
Sterling Schools Foundation | 501(c)(3) | Sterling, IL | $1,072,222 |
Modesto Junior College Foundation | 501(c)(3) | Modesto, CA | $2,585,082 |
Want updates when Medgar Evers College Educational Foundation has new information, or want to find more organizations like Medgar Evers College Educational Foundation?
Create free Cause IQ account