Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $67,704 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | |
Royalty revenue | |
Net rental income | |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | |
Net income from gaming activities | |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $67,704 |
Organization | Type | Location | Revenue |
---|---|---|---|
Instituto Cubano Por La Libertad de Expresion Y Prensa | 501(c)(3) | Hialeah, FL | $199,172 |
Friends of the Court | 501(c)(3) | Birmingham, AL | $157,416 |
First Freedoms Foundation | 501(c)(3) | Brookfield, WI | $133,014 |
North Dakota Human Rights Coalition | 501(c)(3) | Fargo, ND | $135,308 |
Friends of the Pickens Cty Guardian ad Litem Program | 501(c)(3) | Easley, SC | $39,412 |
American Liberties Institute | 501(c)(3) | Orlando, FL | $119,354 |
Atheist Alliance of America | 501(c)(3) | Sacramento, CA | $49,771 |
American Center for Justice | 501(c)(3) | Melvindale, MI | $58,903 |
Advocates for Citizens' Rights | 501(c)(3) | Orange, CA | $253,851 |
Education for Social Justice Foundation | 501(c)(3) | San Francisco, CA | $20,017 |
Want updates when Media and Human Rights Community has new information, or want to find more organizations like Media and Human Rights Community?
Create free Cause IQ account