Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
National Christian Foundation / Natl Christian Charitable FDN Inc | 2022-12 | Evangelism | $55,000 |
The Donna J MacMillan and Cargill MacMillan JR Charitable foundation | 2022-12 | Ministry Support | $20,000 |
The Signatry | 2023-03 | Religious Ministry | $5,700 |
...and 1 more grant received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Walt Brown | Executive Director | $10,644 | 2024-11-25 |
Jess Schrock | U.s Director of Manna Ministries Mongolia | 2024-11-25 | |
Jack and Jane Hager | Prison Ministry and Office Manager | 2023-02-22 | |
Jane Hager | Office Manager | 2024-11-25 | |
Jon A Henderson | Secretarydirector / Secretarydirector / Chief Executive Officer and Executive Director / Secretary / Executive Director | $32,840 | 2022-12-31 |
...and 4 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $353,997 |
Program services | $81,206 |
Investment income and dividends | $2,740 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $120,619 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $1,444 |
Miscellaneous revenues | $0 |
Total revenues | $560,006 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-05-15 | 990 | View PDF |
2022-12 | 2023-10-30 | 990 | View PDF |
2021-12 | 2023-08-29 | 990 | View PDF |
2020-12 | 2021-07-28 | 990 | View PDF |
2019-12 | 2021-02-18 | 990 | View PDF |
...and 11 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Chop Point | 501(c)(3) | Woolwich, ME | $1,453,087 |
Cross Training | 501(c)(3) | Bismarck, ND | $1,083,688 |
Crescent Lakes Bible Camp and Northern Lakes Impact Center | 501(c)(3) | Rhinelander, WI | $794,849 |
Swamp Camp Services | 501(c)(3) | Union Point, GA | $985,033 |
Raccoon River Bible Conference | 501(c)(3) | Scranton, IA | $332,565 |
Ignite Europe | 501(c)(3) | Cedar Hill, TX | $280,339 |
CBU Christian Fellowship | 501(c)(3) | Durham, NC | $172,010 |
Italy For Christ | 501(c)(3) | Kennesaw, GA | $589,550 |
Zion Evangelical Ministries of Africa (ZEMA) | 501(c)(3) | Zion, IL | $843,123 |
Bob Tebow Evangelistic Association | 501(c)(3) | Jacksonville, FL | $359,171 |
Want updates when Midland Ministries has new information, or want to find more organizations like Midland Ministries?
Create free Cause IQ account