Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Minot State University | Provide Scholarship Funds To Minot State University Students | 2023-06 | $2,010,578 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Edson & Margaret Larson Foundation | 2022-12 | Scholarships and Leadership Program. | $125,500 |
North Dakota Community Foundation (NDCF) | 2023-12 | Program Support | $41,505 |
Northwest North Dakota Community Foundation | 2022-12 | Msu Summer Theater's Outdoor Amphitheater | $30,000 |
...and 6 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Ms. Krista Lambrecht | Vice President for Administration and Finance | 2024-10-01 | |
Dr. Jacek Mrozik | Vice President for Enrollment , Marketing , and Outreach | 2024-10-01 | |
Mr. Rick Hedberg | Vice President for Advancement | $0 | 2024-10-01 |
Mr. Kevin Harmon | Vice President for Student Affairs and Intercollegiate Athletics | 2024-10-01 | |
Brent Winiger | Treasurer / Vice President for Administration and Finance | $0 | 2023-06-30 |
...and 5 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $3,795,767 |
Program services | $0 |
Investment income and dividends | $1,194,491 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $570,536 |
Net rental income | $-51,768 |
Net gain from sale of non-inventory assets | $-326,436 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $122,255 |
Total revenues | $5,304,845 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-15 | 990 | View PDF |
2022-06 | 2023-01-27 | 990 | View PDF |
2021-06 | 2022-01-12 | 990 | View PDF |
2020-06 | 2021-04-05 | 990 | View PDF |
2019-06 | 2020-01-03 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Valley City State University Foundation | 501(c)(3) | Valley City, ND | $2,329,236 |
The Santa Monica College Foundation | 501(c)(3) | Santa Monica, CA | $4,860,408 |
Lake Superior State University Foundation | 501(c)(3) | Sault Sainte Marie, MI | $3,637,982 |
North Carolina School of Science and Mathematics Foundation | 501(c)(3) | Durham, NC | $5,395,559 |
St Cloud State University Foundation | 501(c)(3) | Saint Cloud, MN | $4,586,966 |
University of Central Ar Foundationinc | 501(c)(3) | Conway, AR | $21,563,728 |
Aurora Public Schools Education Foundation | 501(c)(3) | Aurora, CO | $2,682,880 |
West Virginia State University Foundation | 501(c)(3) | Institute, WV | $3,692,140 |
University of Central Missouri Foundation | 501(c)(3) | Warrensburg, MO | $15,315,526 |
Midlands Technical College Foundation | 501(c)(3) | Columbia, SC | $4,512,505 |
Want updates when Minot State University Development Foundation has new information, or want to find more organizations like Minot State University Development Foundation?
Create free Cause IQ account