Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Miravida Living | General Support | 2022-12 | $267,679 |
Bethel Home | General Support | 2022-12 | $126,725 |
Eden Rehabilitation Suites and Greenhouse Homes | General Support | 2022-12 | $123,500 |
...and 1 more grant made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Meeleus Charitable Trust | 2023-05 | General Operating | $3,511 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Theresa M Bertram | President and Chief Executive Officer | $0 | 2023-09-29 |
Nate Olson | Secretary | $0 | 2022-12-31 |
Kathy Bermingham | Vice - Chair | $0 | 2022-12-31 |
Mary Murken | Chair / Board Member | $0 | 2021-12-31 |
Lois Jaenke | Secretary / Board Member | $0 | 2020-12-31 |
...and 4 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $821,647 |
Program services | $0 |
Investment income and dividends | $104,526 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $730,495 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $55 |
Total revenues | $1,656,723 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-09-29 | 990 | View PDF |
2021-12 | 2022-11-15 | 990 | View PDF |
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2021-04-05 | 990 | View PDF |
2018-12 | 2020-02-10 | 990 | View PDF |
...and 8 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Bethesda of Beresford | 501(c)(3) | Beresford, SD | $3,584,917 |
Our Saviors Lutheran Church | 501(c)(3) | Circle Pines, MN | $884,027 |
Lutheran Social Services Foundation of Upstate New York | 501(c)(3) | Jamestown, NY | $1,910,683 |
The Cornerstone Foundation | 501(c)(3) | Des Plaines, IL | $2,125,942 |
The Good Shepherd Villa | 501(c)(3) | Columbus, OH | $544,407 |
Trinity Elms / Lutheran Retirement Center - Clemmons Inc | 501(c)(3) | Salisbury, NC | $1,241,347 |
Lutheran Social Services Disaster Response | 501(c)(3) | Austin, TX | $553,294 |
Immanuel Community Services | 501(c)(3) | Seattle, WA | $870,375 |
Lutheran Housing Corporation of Monroe | 501(c)(3) | Detroit, MI | $1,109,649 |
Peterson Meadows | 501(c)(3) | Des Plaines, IL | $1,737,600 |
Want updates when Miravida Living Foundation has new information, or want to find more organizations like Miravida Living Foundation?
Create free Cause IQ account