Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
The San Diego Foundation | 2023-06 | Movement Be Afterschool! | $194,377 |
Humboldt Area Foundation | 2023-06 | General Operating Support | $25,000 |
American Online Giving Foundation | 2023-03 | General Support | $15,500 |
...and 1 more grant received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Nathaniel J Howard | Executive Director | $91,303 | 2024-02-07 |
Michael Sweet | Treasurer | $0 | 2023-12-31 |
Myleya Griffin | Secretary | $0 | 2023-12-31 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $449,236 |
Program services | $109,680 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $558,916 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-02-07 | 990 | View PDF |
2022-12 | 2023-08-25 | 990 | View PDF |
2020-12 | 2021-12-22 | 990 | View PDF |
2019-12 | 2021-06-03 | 990EZ | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
Caswell County Partnership for Children (CCPFC) | 501(c)(3) | Yanceyville, NC | $685,252 |
Smart Start of Transylvania County | 501(c)(3) | Brevard, NC | $2,222,123 |
Stanly County Partnership for Children | 501(c)(3) | Albemarle, NC | $2,648,388 |
Jones County Partnership for Children | 501(c)(3) | Trenton, NC | $781,277 |
Smart Start Partnership for Childre | 501(c)(3) | Hendersonville, NC | $2,319,966 |
Montgomery County Partnership for Children (MCPC) | 501(c)(3) | Troy, NC | $603,624 |
Jackson County Education Coalition | 501(c)(3) | Seymour, IN | $368,771 |
Alexander County Partnership for Children (ACPC) | 501(c)(3) | Taylorsville, NC | $841,212 |
Afro American Students Association | 501(c)(3) | Moorhead, MN | $695,395 |
Panhandle Alliance for Education | 501(c)(3) | Sandpoint, ID | $716,806 |
Want updates when Movement Brave Entrepreneur has new information, or want to find more organizations like Movement Brave Entrepreneur?
Create free Cause IQ account