Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Teachers in the Parks | To Equip the Community With Summer Education Programs | 2023-06 | $10,000 |
Fiver Children's Foundation | To Establish the 2023 Summer Innovation Fellowship Program | 2023-06 | $10,000 |
Ican Improving Chandler Area Neighborhoods (ICAN) | To Equip the Community With Summer Education Programs | 2023-06 | $10,000 |
...and 3 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
New York Life Foundation | 2022-12 | Educ. General | $625,000 |
Charles Stewart Mott Foundation | 2022-12 | To Provide Technical Assistance To Field and the Statewide Afterschool Networks. | $600,000 |
Charles Stewart Mott Foundation | 2022-12 | To Support Efforts To Improve Quality, Expand Access and Increase the Demand for Summer Learning Programs Across the Country. | $360,000 |
...and 16 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Aaron Philip Dworkin | Chief Executive Officer | $321,892 | 2024-10-02 |
Laura Johnson | Vice President of Communications | $122,177 | 2022-06-30 |
Christi Kobus Rokicki | Vice President , External Affairs | 2024-10-02 | |
Brodrick Clarke | Vice President , Programs and Systems Quality | $106,424 | 2024-10-02 |
Lauren Krattiger | Director , Communications | 2024-10-02 | |
...and 14 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $3,389,266 |
Program services | $845,398 |
Investment income and dividends | $3,550 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $4,238,214 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-14 | 990 | View PDF |
2022-06 | 2023-03-15 | 990 | View PDF |
2021-06 | 2022-03-03 | 990 | View PDF |
2020-06 | 2021-05-05 | 990 | View PDF |
2019-06 | 2021-02-05 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Black Latinx Asian Charter Collaborative | 501(c)(3) | New York, NY | $3,931,906 |
STEM Next Opportunity Fund | 501(c)(3) | San Diego, CA | $12,130,436 |
ProLiteracy Worldwide | 501(c)(3) | Syracuse, NY | $10,528,380 |
The Garrison Institute | 501(c)(3) | Garrison, NY | $3,582,995 |
Counter Extremism Project | 501(c)(3) | New York, NY | $5,436,774 |
Institute for Nonprofit News (INN) | 501(c)(3) | Beverly Hills, CA | $8,202,036 |
Social Justice Partners Los Angeles | 501(c)(3) | Los Angeles, CA | $4,242,384 |
Archbridge Institute | 501(c)(3) | Washington, DC | $2,147,182 |
Safe Kids Worldwide | 501(c)(3) | Silver Spring, MD | $6,469,709 |
National Black Child Development Institute | 501(c)(3) | Silver Spring, MD | $4,806,262 |
Want updates when National Summer Learning Association has new information, or want to find more organizations like National Summer Learning Association?
Create free Cause IQ account