Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Nationwide Childrens Hospital / Research Institute at Nationwide | Research Initiatives | 2023-12 | $70,706,886 |
Nationwide Childrens Hospital | To Aid in Providing Indigent Care, To Support & Improve Patient Care Through Programs Such As Volunteer Services, Hematology / Oncology, Obesity Prevention, & Community Education. | 2023-12 | $41,363,913 |
Pediatric Academic Association | To Support Paa Operations | 2023-12 | $29,356,551 |
...and 62 more grants made totalling $170,176,024 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Slc6a1 Connect | 2023-12 | The Purpose of the Grants Are To Advance Scientific and Clinical Efforts To Advance the Cure of Slc6a1. | $393,411 |
Central Ohio Hospital Council | 2023-12 | Medical Debt Relief | $50,980 |
United Way of Central Ohio | 2023-03 | Donor Designated for General Support | $14,818 |
...and 10 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Timothy Robinson | Chief Executive Officer | $1,666,720 | 2024-11-23 |
Richard Miller | President and Chief Operating Officer | $1,736,724 | 2024-11-23 |
Nelson Weichold | Chief Financial Officer | 2024-11-23 | |
Donna Teach | Chief Marketing and Communications Officer | 2024-11-23 | |
Denise Zabawski | Vice President and Chief Information Officer - NCH | $588,050 | 2022-12-31 |
...and 17 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $380,150,740 |
Program services | $3,269,914,705 |
Investment income and dividends | $123,049,732 |
Tax-exempt bond proceeds | $6,821 |
Royalty revenue | $58,979,087 |
Net rental income | $567,740 |
Net gain from sale of non-inventory assets | $28,047,189 |
Net income from fundraising events | $-213,174 |
Net income from gaming activities | $40,909 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $26,595,622 |
Total revenues | $3,887,139,371 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-15 | 990 | View PDF |
2022-12 | 2023-11-15 | 990 | View PDF |
2021-12 | 2022-11-16 | 990 | View PDF |
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2021-04-02 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Memorial Sloan Kettering Cancer Center (MSKCC) | 501(c)(3) | New York, NY | $7,462,624,000 |
Cedars Sinai | 501(c)(3) | Los Angeles, CA | $4,655,895,710 |
Memorial Sloan-Kettering Cancer Center | 501(c)(3) | New York, NY | $1,670,357,000 |
Cincinnati Children's Hospital Medical Center (CCHMC) | 501(c)(3) | Cincinnati, OH | $3,123,028,251 |
Boston Children's Hospital | 501(c)(3) | Boston, MA | $2,712,815,226 |
Children's Hospital of Philadelphia (CHOP) | 501(c)(3) | Philadelphia, PA | $3,447,182,713 |
Lucile Packard Children's Hospital Stanford | 501(c)(3) | Palo Alto, CA | $2,565,319,720 |
Ann and Robert H Lurie Children's Hospital of Chicago | 501(c)(3) | Chicago, IL | $1,471,530,057 |
Fred Hutchinson Cancer Center (SCCA) | 501(c)(3) | Seattle, WA | $2,322,795,971 |
Texas Children's Hospital (TCS) | 501(c)(3) | Bellaire, TX | $3,828,011,089 |
Want updates when Nationwide Children's Hospital has new information, or want to find more organizations like Nationwide Children's Hospital?
Create free Cause IQ account