Program areas at NDSU Foundation NDSU Foundation and Alumni Association
Grants to NDSU for buildings, equipment, research, lectures, faculty development, supplies, travel and other departmental needs and activities not funded through state appropriations or student tuition fees.
Alumni records, newsletters and special events such as Homecoming, city alumni/student exchanges. Sponsor University programs such as Harvest Bowl and Celebration of Excellence.
Scholarships and awards to students enrolled at North Dakota State University selected by independent scholarship committees.
Who funds NDSU Foundation NDSU Foundation and Alumni Association
Grants from foundations and other nonprofits
Personnel at NDSU Foundation NDSU Foundation and Alumni Association
Name | Title | Compensation | Date of data |
---|
John Glover | President and Chief Executive Officer | $375,608 | 2024-09-22 |
Allyson Peterson | Senior Vice President of Finance and Operations and Chief Financial Officer | $196,684 | 2024-09-22 |
Gail Dancer | Vice President of Information Services | $138,971 | 2024-09-22 |
Justin Swanson | Vice President of Development | | 2024-09-22 |
Monique Anderson | Senior Vice President of Principal Gifts | $184,141 | 2024-09-22 |
...and 7 more key personnel |
Financials for NDSU Foundation NDSU Foundation and Alumni Association
Revenues | FYE 12/2022 | FYE 12/2021 | % Change |
---|
Total grants, contributions, etc. | $31,710,302 | $157,720,874 | -79.9% |
Program services | $993,494 | $967,067 | 2.7% |
Investment income and dividends | $24,391,038 | $31,545,833 | -22.7% |
Tax-exempt bond proceeds | $0 | $0 | - |
Royalty revenue | $176,187 | $111,127 | 58.5% |
Net rental income | $-666,907 | $-461,085 | -44.6% |
Net gain from sale of non-inventory assets | $1,640,622 | $9,366,731 | -82.5% |
Net income from fundraising events | $-118,355 | $-104,884 | -12.8% |
Net income from gaming activities | $0 | $0 | - |
Net income from sales of inventory | $33,618 | $34,735 | -3.2% |
Miscellaneous revenues | $10,690 | $4,569 | 134% |
Total revenues | $58,170,689 | $199,184,967 | -70.8% |
Organizations like NDSU Foundation NDSU Foundation and Alumni Association
Organization | Type | Location | Revenue |
---|
The Florida State University Foundation | 501(c)(3) | Tallahassee, FL | $96,038,685 |
University of South Dakota Foundation (USDF) | 501(c)(3) | Vermillion, SD | $26,328,274 |
LSU Foundation | 501(c)(3) | Baton Rouge, LA | $107,404,676 |
University of Montana Foundation | 501(c)(3) | Missoula, MT | $33,477,321 |
Kansas State University Foundation | 501(c)(3) | Manhattan, KS | $185,341,726 |
VMI Foundation | 501(c)(3) | Lexington, VA | $36,993,722 |
University of Nevada Las Vegas (UNLV) | 501(c)(3) | Las Vegas, NV | $60,583,337 |
Univ of Iowa Center for Advancement | 501(c)(3) | Iowa City, IA | $166,983,554 |
University of Hawaii Foundation | 501(c)(3) | Honolulu, HI | $123,081,542 |
South Dakota State University Foundation | 501(c)(3) | Brookings, SD | $63,664,809 |
Data update history
September 22, 2024
Updated personnel
Identified 42 new personnel
May 19, 2024
Received grants
Identified 20 new grant, including a grant for $2,430,000 from Sanford Tax Group December 27, 2023
Posted financials
Added Form 990 for fiscal year 2022
December 27, 2023
Updated personnel
Identified 5 new personnel
Nonprofit Types
Grantmaking organizationsSchoolsHeadquarter / parent organizationsCharities
Issues
Education
Characteristics
Provides grantsLobbyingFundraising eventsOperates internationallyState / local levelEndowed supportCommunity engagement / volunteeringGala fundraisersAuction fundraisersTax deductible donationsAccepts online donations
General information
- Address
- 1241 N University Dr
- Fargo, ND 58102
- Metro area
- Fargo, ND-MN
- County
- Cass County, ND
- Website URL
- ndsufoundation.com/Â
- Phone
- (800) 279-8971
IRS details
- EIN
- 23-7120898
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 1971
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- B84: Alumni Associations
- NAICS code, primary
- 813211: Grantmaking Foundations
- Parent/child status
- Central organization
California AB-488 details
- AB 488 status
- May Operate or Solicit for Charitable Purposes
- Charity Registration status
- Current - Awaiting Reporting
- FTB status revoked
- Not revoked
- AG Registration Number
- CT0250199
- FTB Entity ID
- 8118107
- AB 488 data last updated ("as-of") date
- 2024-10-16
Free account sign-up
Want updates when NDSU Foundation NDSU Foundation and Alumni Association has new information, or want to find more organizations like NDSU Foundation NDSU Foundation and Alumni Association?
Create free Cause IQ account