Grantee | Grant description | Grant year | Amount |
---|---|---|---|
University of Colorado Foundation | Fellowship | 2023-12 | $59,593 |
Tufts University | Fellowship | 2023-12 | $25,186 |
Worcester Polytechnic Institute (WPI) | Fellowship | 2023-12 | $24,144 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Donors Trust | 2022-12 | For General Operations | $120,000 |
Animal Charity Evaluators | 2024-03 | Recommended Charity;support Mission | $118,328 |
Schwab Charitable Fund | 2023-06 | Environmental and Animals | $101,000 |
...and 5 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Don Gerson | Chief Executive Officer and President Pnuvax | 2024-09-24 | |
Paige Wilcoxson | Chief Operating Officer | 2024-09-24 | |
Isha Datar | Executive Director | $0 | 2024-09-24 |
Jason Matheny | Founder and Executive Director 2004 - 2013 | $0 | 2022-08-01 |
Brittany Chambers | Director of Development | 2024-09-24 | |
...and 5 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $560,505 |
Program services | $0 |
Investment income and dividends | $101,199 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $1,055,900 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $22,651 |
Total revenues | $1,740,255 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-08-07 | 990 | View PDF |
2022-12 | 2023-10-16 | 990 | View PDF |
2021-12 | 2022-06-27 | 990 | View PDF |
2020-12 | 2021-08-09 | 990 | View PDF |
2019-12 | 2020-10-21 | 990 | View PDF |
...and 7 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
USA for UNFPA | 501(c)(3) | New York, NY | $4,533,611 |
Climate Jobs National Resource Center | 501(c)(3) | New York, NY | $8,083,671 |
Progressive Multiplier Fund | 501(c)(3) | Washington, DC | $2,601,360 |
Georgia Shift | 501(c)(3) | Augusta, GA | $616,008 |
National Civil Justice Institute | 501(c)(3) | Washington, DC | $719,270 |
Thomas B Fordham Institute | 501(c)(3) | Washington, DC | $2,482,473 |
America's Future Foundation | 501(c)(3) | Washington, DC | $2,171,429 |
The Forum for Youth Investment (FYI) | 501(c)(3) | Washington, DC | $8,055,224 |
New Leaders Council (NLC) | 501(c)(3) | Washington, DC | $1,153,223 |
Voto Latino Foundation | 501(c)(3) | Washington, DC | $8,180,985 |
Want updates when New Harvest has new information, or want to find more organizations like New Harvest?
Create free Cause IQ account