Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Uja-Federation of New York | To Help the Needy | 2023-02 | $688,611 |
Brooklyn Community Services (BCS) | To Help the Needy | 2023-02 | $679,611 |
Children's Aid | To Help the Needy | 2023-02 | $657,336 |
...and 11 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
PayPal Giving Fund | 2022-12 | General Support | $1,951,778 |
The William and Sue Gross Family Foundation | 2017-12 | General Donation | $1,460,000 |
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $457,923 |
...and 65 more grants received totalling $4,800,672 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Roland Caputo | Director and Senior Vice President - Finance | $0 | 2023-02-28 |
Randall K Short | Assistant Treasurer | $0 | 2022-02-28 |
R Anthony Benten | Senior Vice President and Treasurer | $0 | 2024-01-16 |
Grace Wong | Vice President | $0 | 2023-02-28 |
Eileen Murphy | Director and President | $0 | 2023-02-28 |
...and 16 more key personnel |
Revenues | FYE 02/2023 |
---|---|
Total grants, contributions, etc. | $6,567,918 |
Program services | $0 |
Investment income and dividends | $895,798 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-1,262,932 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $6,200,784 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-02 | 2024-01-16 | 990 | View PDF |
2022-02 | 2023-01-17 | 990 | View PDF |
2021-02 | 2021-12-14 | 990 | View PDF |
2020-02 | 2021-04-14 | 990 | View PDF |
2019-02 | 2020-11-23 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
United Way of Central Iowa | 501(c)(3) | Des Moines, IA | $27,755,513 |
The Foundation for Enhancing Communities (TFEC) | 501(c)(3) | Harrisburg, PA | $6,321,119 |
United Way of Metropolitan Dallas | 501(c)(3) | Dallas, TX | $3,963,511 |
United Way of Southeastern Connecticut | 501(c)(3) | Gales Ferry, CT | $10,296,391 |
Roberts Family Development Center | 501(c)(3) | Sacramento, CA | $4,860,638 |
PUSH for Dreams | 501(c)(3) | Tacoma, WA | $2,766,294 |
United Charitable | 501(c)(3) | Ashburn, VA | $14,167,826 |
Capital for Good USA | 501(c)(3) | Paoli, PA | $12,047,306 |
Excellerate Foundation | 501(c)(3) | Rogers, AR | $6,978,498 |
United Way of Sheboygan County | 501(c)(3) | Sheboygan, WI | $2,195,503 |
Want updates when New York Times Communities Fund has new information, or want to find more organizations like New York Times Communities Fund?
Create free Cause IQ account