Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Dwane L and Velma Lunt Wallace Charitable Foundation | 2022-12 | Renovations in Dugan Library | $100,000 |
Professor Fran and Geri Jabara Fund | 2023-12 | To Carry Out the General Purpose of the Charitable Organization. | $60,000 |
James and Catherine Buck Charitable Trust | 2024-06 | To Provide Undergraduate | $54,734 |
...and 26 more grants received totalling $459,786 |
Name | Title | Compensation | Date of data |
---|---|---|---|
John Carney | Chief Executive Officer | $0 | 2024-02-19 |
Anthony Beata | Vice President of Administration and Fina | $127,794 | 2024-05-15 |
Robert Beaumer | Vice President for Institutional Advance | $121,005 | 2023-06-30 |
Christine Schneikart-Luebbe | Vice President for Enrollment Management and Student Success Student Affairs / Board Member | 2022-05-01 | |
Paul Carney | Vice President of Enrollment Management | $137,600 | 2022-06-30 |
...and 20 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $1,655,256 |
Program services | $36,171,154 |
Investment income and dividends | $2,313,622 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $-28,197 |
Net gain from sale of non-inventory assets | $81,432 |
Net income from fundraising events | $-54,183 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $864,490 |
Total revenues | $41,003,574 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-15 | 990 | View PDF |
2022-06 | 2023-05-11 | 990 | View PDF |
2021-06 | 2022-04-06 | 990 | View PDF |
2020-06 | 2021-05-18 | 990 | View PDF |
2019-06 | 2020-09-25 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
University of Saint Mary | 501(c)(3) | Leavenworth, KS | $40,389,866 |
College of Saint Benedict and Saint John's University (CSBSJU) | 501(c)(3) | Collegeville, MN | $140,291,117 |
Saint Ambrose University (SAU) | 501(c)(3) | Davenport, IA | $120,947,375 |
Rockhurst University | 501(c)(3) | Kansas City, MO | $102,469,832 |
Dominican University | 501(c)(3) | River Forest, IL | $112,060,108 |
College of Saint Benedict | 501(c)(3) | Saint Joseph, MN | $118,861,967 |
Lourdes University | 501(c)(3) | Sylvania, OH | $36,951,085 |
Mount Mercy University | 501(c)(3) | Cedar Rapids, IA | $54,383,606 |
Saint Joseph's College of Maine | 501(c)(3) | Standish, ME | $48,073,477 |
Iona University | 501(c)(3) | New Rochelle, NY | $183,290,865 |
Want updates when Newman University has new information, or want to find more organizations like Newman University?
Create free Cause IQ account