Grantee | Grant year | Amount |
---|---|---|
Tasc | 2014-12 | $42,616 |
Indian American Friendship Council | 2014-12 | $15,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
American Online Giving Foundation | 2023-03 | General Support | $2,226,845 |
The Blackbaud Giving Fund | 2023-12 | General Support | $405,267 |
America's Charities (AC) | 2023-12 | General Support | $329,965 |
...and 25 more grants received totalling $3,752,216 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Sridhar Reddy Korsapati | President | $0 | 2023-08-17 |
Narayana Reddy Gandra | Secretary | $0 | 2022-12-31 |
Madhu Gonipati | Director | $0 | 2022-12-31 |
Srinivasa Reddy Somavarpu | Treasurer | $0 | 2022-12-31 |
Sudha Rani Kondapu | Director | $0 | 2022-12-31 |
...and 33 more key personnel |
Revenues | FYE 12/2022 |
---|---|
Total grants, contributions, etc. | $111,910 |
Program services | $3,099,873 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $3,211,783 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2022-12 | 2023-08-17 | 990 | View PDF |
2021-12 | 2022-10-27 | 990 | View PDF |
2020-12 | 2021-11-13 | 990 | View PDF |
2019-12 | 2021-04-05 | 990 | View PDF |
2018-12 | 2019-10-30 | 990 | View PDF |
...and 7 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Social Venture Partners Connecticut | 501(c)(3) | Westport, CT | $2,216,837 |
The Urban League of Greater Atlanta | 501(c)(3) | Atlanta, GA | $14,347,353 |
The Closet of the Greater Herndon Area | 501(c)(3) | Herndon, VA | $1,206,948 |
West Valley Lutheran Thrift Shop | 501(c)(3) | Phoenix, AZ | $1,077,769 |
Urban League of Hampton Roads (ULHR) | 501(c)(3) | Norfolk, VA | $1,801,800 |
Urban League of Greater Southwestern Ohio | 501(c)(3) | Cincinnati, OH | $10,020,669 |
Sovereign Military Order of Malta Western Association-USA | 501(c)(3) | Menlo Park, CA | $3,939,361 |
African American Cultural Center / AACC (AACC) | 501(c)(3) | San Jose, CA | $1,084,290 |
Stuff Thrift Store | 501(c)(3) | Chandler, AZ | $4,471,784 |
Assistance League of Kansas City | 501(c)(3) | Gladstone, MO | $1,292,015 |
Want updates when North American Telugu Association has new information, or want to find more organizations like North American Telugu Association?
Create free Cause IQ account