Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Village Chapel | Provide Scholarship Funds | 2023-06 | $71,572 |
Guilford College | Provide Scholarship Funds | 2023-06 | $65,656 |
Gardner-Webb University | Provide Scholarship Funds | 2023-06 | $51,937 |
...and 32 more grants made totalling $1,125,059 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Council of Independent Colleges (CIC) | 2023-06 | Grant To State Councils | $126,679 |
Foundation for the Carolinas | 2023-12 | Charitable Gift | $50,000 |
Teagle Foundation | 2023-06 | Special Project, Acadeum Project To Support Credit Mobility | $50,000 |
...and 9 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Thomas R West | Vice President for Government Relation | $201,731 | 2023-06-30 |
Tom West | Vice President for Government Relations and General Counsel | 2024-11-06 | |
Demarcus Williams | Director of Communications | 2024-11-06 | |
Vicki Humphreys | Director of Information Technology | 2024-11-06 | |
Denise Adams | Director of Special Projects , the Digital Learning Initiative , and Science of Reading Project Manager | 2024-11-06 | |
...and 12 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $2,836,315 |
Program services | $958,988 |
Investment income and dividends | $34,847 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-130,658 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $63,606 |
Total revenues | $3,763,098 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-02-08 | 990 | View PDF |
2022-06 | 2023-02-15 | 990 | View PDF |
2021-06 | 2022-05-13 | 990 | View PDF |
2020-06 | 2021-02-24 | 990 | View PDF |
2019-06 | 2020-10-02 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Associated Medical Schools of New York | 501(c)(3) | New York, NY | $5,747,089 |
TN Independent Colleges and Universities | 501(c)(3) | Nashville, TN | $2,149,491 |
American Association of Community Colleges (AACC) | 501(c)(3) | Washington, DC | $16,596,418 |
California County Superintendents | 501(c)(3) | Sacramento, CA | $4,644,523 |
Georgia Independent College Association | 501(c)(3) | Atlanta, GA | $2,521,058 |
Association of American Universities | 501(c)(3) | Washington, DC | $10,940,021 |
Consortium for School Networking (CoSN) | 501(c)(3) | Washington, DC | $5,015,472 |
Association of Jesuit Colleges and Universities | 501(c)(3) | Washington, DC | $2,348,479 |
Association of Independent Schools of Greater Washington | 501(c)(3) | Washington, DC | $950,709 |
Wisconsin Association of Independent Colleges and Universities | 501(c)(3) | Madison, WI | $4,855,014 |
Want updates when North Carolina Independent Colleges and Universities has new information, or want to find more organizations like North Carolina Independent Colleges and Universities?
Create free Cause IQ account