Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Boy Scouts of America - 129 Wisconsin Camps of Neic | Real Property Donated To Improve the Existing Infrastructure of the Wisconsin Camps and To Enhance the Scouting Experience. | 2023-12 | $0 |
Boy Scouts of America - 129 Wisconsin Boy Scouts Scnas | Real Property Donated To Improve the Existing Infrastructure of the Wisconsin Camps and To Enhance the Scouting Experience. | 2023-12 | $0 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Vanguard Charitable Endowment Program | 2023-06 | For Recipient's Exempt Purpose | $615,500 |
American Online Giving Foundation | 2023-03 | General Support | $19,818 |
Usg Foundation | 2023-12 | Community & Civic | $948 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Nick Roberts | Scout Executive and Chief Executive Officer | $193,364 | 2024-10-12 |
Rob Sinda | Assistant Scout Executive and Chief Operating Officer | 2024-10-12 | |
Russ McNeilly | Vice President Membership | 2024-10-12 | |
Lee Haak | Vice President Administration | $0 | 2024-10-12 |
Bob Krause | Vice President Program | 2024-10-12 | |
...and 17 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $978,090 |
Program services | $1,115,082 |
Investment income and dividends | $133,901 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $52,135 |
Net income from fundraising events | $-9,842 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $346,101 |
Miscellaneous revenues | $484,253 |
Total revenues | $3,099,720 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-09-30 | 990 | View PDF |
2022-12 | 2023-10-03 | 990 | View PDF |
2021-12 | 2022-10-24 | 990 | View PDF |
2020-12 | 2021-10-06 | 990 | View PDF |
2019-12 | 2021-03-31 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Heart of America Council | 501(c)(3) | Kansas City, MO | $9,380,579 |
Boy Scouts of America - Minsi Trails Council | 501(c)(3) | Lehigh Valley, PA | $8,369,619 |
Boy Scouts of America - 45 California Inland Empire Council | 501(c)(3) | Redlands, CA | $2,382,602 |
Boy Scouts of America - 525 Cradle of Liberty Council | 501(c)(3) | Wayne, PA | $5,724,370 |
Boy Scouts of America - 061 Greater Colorado Council | 501(c)(3) | Denver, CO | $9,946,512 |
Boy Scouts of America - 1 Greater Alabama Council | 501(c)(3) | Birmingham, AL | $4,735,528 |
Boy Scouts of America - 660 Blackhawk Area Council | 501(c)(3) | Rockford, IL | $2,409,441 |
Boy Scouts of America - 85 Gulf Stream Council | 501(c)(3) | Palm Beach Gardens, FL | $2,842,964 |
Boy Scouts of America - 306 Ozark Trails Council | 501(c)(3) | Springfield, MO | $2,607,483 |
Boy Scouts of America - 564 Capitol Area Council | 501(c)(3) | Austin, TX | $3,553,111 |
Want updates when Northeast Illinois Council has new information, or want to find more organizations like Northeast Illinois Council?
Create free Cause IQ account