Grantee | Grant description | Grant year | Amount |
---|---|---|---|
CrossPurpose | Assist Families Living in Poverty | 2023-12 | $1,235,000 |
The Savings Collaborative | Assist Low Income People Through Coaching & Education on Financial Management and Saving. | 2023-12 | $1,096,550 |
10000 Degrees | Funding for Community College Success Program | 2023-12 | $792,210 |
...and 4 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Marin Community Foundation | 2023-06 | General Operating Support | $75,000 |
The Denver Foundation | 2022-12 | Human Services | $0 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Margaret J Hartigan | Secretary | $0 | 2023-12-31 |
Catarina Schwab | President | $0 | 2023-04-27 |
Caleb E Jonas | Treasurer | $0 | 2022-12-31 |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $0 |
Program services | $0 |
Investment income and dividends | $63,502 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $63,502 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-05-14 | 990 | View PDF |
2022-12 | 2023-04-27 | 990 | View PDF |
2021-12 | 2022-10-05 | 990 | View PDF |
2020-12 | 2021-11-09 | 990 | View PDF |
2019-12 | 2021-02-22 | 990 | View PDF |
Organization | Type | Location | Revenue |
---|---|---|---|
Caring for Our Children Foundation | 501(c)(3) | Marysville, WA | $247,432 |
Hoakalei Charities | 501(c)(3) | Honolulu, HI | $68,910 |
The Leonard and Jerry Greenbaum Family Foundation | 501(c)(3) | Atlanta, GA | $56,872 |
Doug and Robyn Ross Family Foundation | 501(c)(3) | Atlanta, GA | $77,455 |
Real Life Children's Foundation | 501(c)(3) | Okeechobee, FL | $16,424 |
Bellows Family Foundation | 501(c)(3) | Chicago, IL | $265,830 |
Martha T Berry Foundation | 501(c)(3) | MT Clemens, MI | $50,376 |
The Judith and Michael Berman Foundation | 501(c)(3) | Minneapolis, MN | $93,292 |
Washington Area New Automobile Dealers Community Support Foundation | 501(c)(3) | Washington, DC | $18,948 |
Lubin - Green Foundation | 501(c)(3) | Saint Louis, MO | $245,522 |
Want updates when NPX Charitable has new information, or want to find more organizations like NPX Charitable?
Create free Cause IQ account