Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Zimmer Biomet Foundation | 2022-12 | General Support To Address Health Disparities and Assist in Education | $250,000 |
J Robert Gladden Orthopaedic Society | 2023-12 | Research | $57,000 |
Novant Health Presbyterian Medical Center Foundation | 2022-12 | Community Outreach | $24,000 |
...and 3 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Letitia Bradford | Executive Director | $60,000 | 2024-04-09 |
William A.J. Ross, Jr. | Director of Clinical Education | 2024-04-09 | |
Katrina Adams | Secretary | | $0 | 2022-06-15 |
J. Kevin Franks, JD | President | J. | $0 | 2022-06-15 |
Nancy Hall White | Treasurer | $0 | 2021-12-31 |
...and 2 more key personnel |
Revenues | FYE 12/2021 |
---|---|
Total grants, contributions, etc. | $319,125 |
Program services | $270,161 |
Investment income and dividends | $3,264 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $30,481 |
Total revenues | $623,031 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2021-12 | 2022-11-14 | 990 | View PDF |
2020-12 | 2021-11-15 | 990 | View PDF |
2019-12 | 2021-10-21 | 990 | View PDF |
2018-12 | 2021-10-21 | 990 | View PDF |
2018-12 | 2020-02-07 | 990 | View PDF |
...and 5 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
GenerationNation | 501(c)(3) | Charlotte, NC | $195,157 |
Indian Training and Education Center | 501(c)(3) | Salt Lake City, UT | $405,947 |
The Michigan Hispanic Collaborative | 501(c)(3) | Detroit, MI | $2,337,243 |
Techpoint Foundation for Youth | 501(c)(3) | Indianapolis, IN | $1,754,226 |
Edututor of Virginia | 501(c)(3) | Mclean, VA | $273,371 |
Creative 360 | 501(c)(3) | Midland, MI | $591,531 |
Parenteach Institute | 501(c)(3) | Evanston, IL | $952,897 |
STEM4Real | 501(c)(3) | Honolulu, HI | $598,785 |
Center For Culturally Responsive Teaching and Learning | 501(c)(3) | Marina Del Rey, CA | $1,499,558 |
Biobuilder Educational Foundation | 501(c)(3) | Newton, MA | $1,510,139 |
Want updates when Nth Dimensions has new information, or want to find more organizations like Nth Dimensions?
Create free Cause IQ account