Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Workshops for Warriors | To Install A Concrete Slab To House A New Piece of Equipment Donated By Amada. | 2013-12 | $6,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Association of Steel Distributors | 2018-12 | Grant | $15,452 |
The Blackbaud Giving Fund | 2022-12 | General Support | $7,000 |
Briscoe Family Foundation | 2023-12 | Support the Operations and Needs of the Organization, Supporting Individuals in Discovering Their Interest in Manufacturing and To Encourage the Pursuit of A Manufacturing Career. | $1,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Edward Youdell | President and Chief Executive Officer | 2024-05-14 | |
Natalie Haefliger | Vice President of Finance | $0 | 2023-12-31 |
Jeff Schroeder | Immediate Past President | $0 | 2023-12-31 |
Gina Black | Vice Chair | $0 | 2023-12-31 |
Vivek Gupta | Immediate Past President | $0 | 2023-12-31 |
...and 10 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $2,229,633 |
Program services | $0 |
Investment income and dividends | $88,201 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $-1,641 |
Net income from fundraising events | $-50,835 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $2,265,358 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-05-14 | 990 | View PDF |
2022-12 | 2023-05-11 | 990 | View PDF |
2021-12 | 2022-05-16 | 990 | View PDF |
2020-12 | 2021-05-26 | 990 | View PDF |
2019-12 | 2020-12-10 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Optica Foundation | 501(c)(3) | Washington, DC | $6,158,345 |
Kootenai Health Foundation | 501(c)(3) | Coeur Dalene, ID | $4,639,108 |
Two Ten Footwear Foundation | 501(c)(3) | Waltham, MA | $4,659,137 |
The Delta Sigma Phi Foundation | 501(c)(3) | Indianapolis, IN | $1,290,003 |
Saint Peter's Foundation | 501(c)(3) | New Brunswick, NJ | $3,075,466 |
The Wildwood Foundation | 501(c)(3) | Latham, NY | $815,238 |
Agc Education and Research Foundation | 501(c)(3) | Arlington, VA | $1,636,616 |
Stonewall Community Foundation | 501(c)(3) | New York, NY | $1,756,228 |
Lane Community College Foundation | 501(c)(3) | Eugene, OR | $6,248,844 |
Stockton University Foundation | 501(c)(3) | Galloway, NJ | $5,634,290 |
Want updates when Nuts, Bolts & Thingamajigs has new information, or want to find more organizations like Nuts, Bolts & Thingamajigs?
Create free Cause IQ account