Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Eat Learn Play Foundation | 2022-12 | Learn - General Purposes | $375,000 |
T Gary and Kathleen Rogers Private Family Foundation | 2022-12 | General Support | $205,000 |
Kenneth Rainin Foundation | 2022-12 | General Operating Funds To Support the Oakland Literacy Coalition's Four Strategies for Impact | $80,000 |
...and 12 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Cassie Perham | Board Member | $103,314 | 2024-01-31 |
Allison Lopez | Board Secretary | $0 | 2024-01-31 |
Tiffany Furrell | Board Co - Chair | $0 | 2024-01-31 |
Sanam Jorjani | Director | $111,106 | 2023-06-30 |
Matthew Aguiar | Past Board Treasurer | $0 | 2023-06-30 |
...and 5 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $836,269 |
Program services | $13,471 |
Investment income and dividends | $348 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $2,903 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $852,991 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-01-17 | 990 | View PDF |
2022-06 | 2023-02-27 | 990 | View PDF |
2021-06 | 2021-11-11 | 990 | View PDF |
2020-06 | 2021-02-26 | 990 | View PDF |
2019-06 | 2020-01-27 | 990 | View PDF |
...and 2 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Literacy Coalition of PBC | 501(c)(3) | Boynton Beach, FL | $3,833,818 |
Readykids / Every Child A Reader in Escambia Inc Ecare | 501(c)(3) | Pensacola, FL | $324,438 |
Home Educators Association of Virginia | 501(c)(3) | Richmond, VA | $773,631 |
Steuben County Literacy Coalition | 501(c)(3) | Angola, IN | $735,178 |
Executives Partnering to Invest in Children | 501(c)(3) | Denver, CO | $737,836 |
Literacy Volunteers of Illinois | 501(c)(3) | Chicago, IL | $493,976 |
Literacy for Environmental Justice | 501(c)(3) | San Francisco, CA | $1,607,577 |
Read To Succeed Asheville | 501(c)(3) | Asheville, NC | $451,342 |
The Literacy Cooperative of Greater Cleveland | 501(c)(3) | Cleveland, OH | $1,059,896 |
READ Association of Saginaw County | 501(c)(3) | Saginaw, MI | $332,429 |
Want updates when Oakland Literacy Coalition has new information, or want to find more organizations like Oakland Literacy Coalition?
Create free Cause IQ account