Program areas at Pacific Justice Institute
Provide free legal counsel for cases and case matters related to religious freedom, parental rights, and other civil liberties
Dinner conference honoring and educating attorneys and community leaders.
Educate public on their legal rights related to religious freedom, parental rights, and other civil rights through seminars, speaking engagements, radio, and printed material
Who funds Pacific Justice Institute
Grants from foundations and other nonprofits
Personnel at Pacific Justice Institute
Name | Title | Compensation | Date of data |
---|
Brad Dacus | President | $184,669 | 2024-09-21 |
Kevin Snider | Chief Counsel | $141,411 | 2024-09-21 |
Don Stolan | Secretary | $0 | 2022-05-31 |
Louis Larson | Chairman | $0 | 2022-05-31 |
Phil Liberatore | Treasurer | $0 | 2022-05-31 |
Financials for Pacific Justice Institute
Revenues | FYE 05/2022 |
---|
Total grants, contributions, etc. | $10,451,547 |
Program services | $0 |
Investment income and dividends | $344,186 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $-74,813 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $10,720,920 |
Organizations like Pacific Justice Institute
Organization | Type | Location | Revenue |
---|
Lawyers Committee for Civil Rights of the San Francisco Bay Area (LCCR) | 501(c)(3) | San Francisco, CA | $4,895,964 |
National Center for Law and Economic Justice (NCLEJ) | 501(c)(3) | New York, NY | $3,858,749 |
Public Justice Foundation | 501(c)(3) | Washington, DC | $7,262,848 |
Lavender Rights Project | 501(c)(3) | Seattle, WA | $3,101,511 |
Court Appointed Special Advocates of Travis County | 501(c)(3) | Austin, TX | $7,006,015 |
Gender Justice | 501(c)(3) | Saint Paul, MN | $4,372,752 |
American Civil Liberties Union of Illinois | 501(c)(3) | Chicago, IL | $7,166,257 |
New York Civil Liberties Union Foundation | 501(c)(3) | New York, NY | $12,845,376 |
American Civil Liberties Union - NJ Foundation | 501(c)(3) | Newark, NJ | $3,153,242 |
Becket Fund for Religious Liberty | 501(c)(3) | Washington, DC | $17,272,623 |
Data update history
May 1, 2024
Posted financials
Added Form 990N for fiscal year 2023
June 19, 2023
Posted financials
Added Form 990 for fiscal year 2022
June 16, 2023
Updated personnel
Identified 7 new personnel
June 12, 2023
Used new vendors
Identified 1 new vendor, including
Nonprofit Types
Social advocacy organizationsHuman rights organizationsCivil rights and social justice organizationsCharities
Issues
Human servicesHuman rightsCrime and lawLegal services
Characteristics
Fundraising eventsTax deductible donationsAccepts online donations
General information
- Address
- 12655 N Central Expy
- Dallas, TX 75234
- Metro area
- Dallas-Fort Worth-Arlington, TX
- County
- Dallas County, TX
- Website URL
- pacificjustice.org/
- Phone
- (916) 857-6900
IRS details
- EIN
- 85-3080680
- Fiscal year end
- May
- Taxreturn type
- Form 990
- Year formed
- 1997
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- R60: Civil Liberties Advocacy
- NAICS code, primary
- 813311: Human Rights Organizations
- Parent/child status
- Independent
Free account sign-up
Want updates when Pacific Justice Institute has new information, or want to find more organizations like Pacific Justice Institute?
Create free Cause IQ account