Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Rosemary Ovenden Charitable Trust #2 | 2023-12 | Annual Fund | $271,051 |
The Niels A Lundgard and Ruth Lundgard | 2023-12 | Annual Fund | $235,918 |
TR Uw Jacob Schmidlapp #1 | 2023-09 | Program Support | $50,000 |
...and 8 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Douglas Hulme | President / Chairperson / Chairman | $0 | 2022-12-31 |
Samuel Robinson | Treasurer | $0 | 2024-11-14 |
Troy Ouhl | Vice President / Secretary / Director | $0 | 2023-12-31 |
Soha Shah | Vice - President / Director / Trustee | $0 | 2023-12-31 |
Melanie Helman | Secretary | $0 | 2023-12-31 |
...and 1 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $778,150 |
Program services | $50,000 |
Investment income and dividends | $159,619 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $57,465 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,045,234 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-14 | 990 | View PDF |
2022-12 | 2023-11-15 | 990 | View PDF |
2021-12 | 2022-11-15 | 990 | View PDF |
2020-12 | 2021-11-12 | 990 | View PDF |
2019-12 | 2021-03-02 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
The Baltimore Polytechnic Institute Foundation and Alumni Association | 501(c)(3) | Baltimore, MD | $868,364 |
QVCC Foundation | 501(c)(3) | Danielson, CT | $867,101 |
Notre Dame High School of Batavia Educational Foundation | 501(c)(3) | Batavia, NY | $431,229 |
Jsargeant Reynolds Community College Education Foundation | 501(c)(3) | Richmond, VA | $2,796,604 |
Horry-Georgetown Technical College Foundation | 501(c)(3) | Conway, SC | $2,154,606 |
North Idaho College Foundation | 501(c)(3) | Coeur D Alene, ID | $1,249,872 |
Southwest Oregon Children's Foundation | 501(c)(3) | Gold Beach, OR | $688,399 |
Prairie View A&m Foundation | 501(c)(3) | Houston, TX | $2,550,513 |
Menlo Atherton High School Foundation for the Future | 501(c)(3) | Menlo Park, CA | $2,881,463 |
Lehman College Foundation | 501(c)(3) | Bronx, NY | $4,243,493 |
Want updates when Piqua Education Foundation has new information, or want to find more organizations like Piqua Education Foundation?
Create free Cause IQ account