Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Planned Parenthood Federation of America | 2023-06 | To Support Programs Regarding Reproductive Health | $306,300 |
The Susan Thompson Buffett Foundation | 2023-12 | General Operating Support | $100,882 |
Leland Fikes Foundation | 2023-12 | General Operating Support | $50,000 |
...and 4 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Shellie Hayes-McMahon | Executive Director | 2023-11-13 | |
Michele Mullin | Board Chair | $0 | 2022-12-31 |
Heather Paffe | Board Secretary | $0 | 2022-12-31 |
Marci Rosenberg | Board Treasurer | $0 | 2022-12-31 |
Dyana Limon-Mercado | Past Deputy Director and Interim Executive Director | $0 | 2022-12-31 |
...and 2 more key personnel |
Revenues | FYE 12/2023 |
---|---|
Total grants, contributions, etc. | $1,374,881 |
Program services | $0 |
Investment income and dividends | $0 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $1,374,881 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-12 | 2024-11-15 | 990 | View PDF |
2022-12 | 2023-11-13 | 990 | View PDF |
2021-12 | 2022-11-15 | 990 | View PDF |
2020-12 | 2021-11-14 | 990 | View PDF |
2019-12 | 2021-04-01 | 990 | View PDF |
...and 2 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Avow Foundation for Abortion Access | 501(c)(3) | Austin, TX | $985,832 |
In Our Own Voice National Black Women's Reproductive Justice Agenda | 501(c)(3) | Washington, DC | $5,481,862 |
Cobalt Foundation | 501(c)(3) | Denver, CO | $3,755,988 |
Repro Rising Virginia Foundation | 501(c)(3) | Alexandria, VA | $572,630 |
California Latinas for Reproductive Justice | 501(c)(3) | Los Angeles, CA | $2,542,294 |
Pro-Choice Washington Foundation | 501(c)(3) | Seattle, WA | $584,519 |
Reproductive Equity Now Foundation | 501(c)(3) | Boston, MA | $1,016,919 |
National Latina Institute for Reproductive Justice | 501(c)(3) | New York, NY | $6,715,561 |
UltraViolet | 501(c)(3) | Washington, DC | $4,024,488 |
Nurses for Sexual and Reproductive Health | 501(c)(3) | Saint Paul, MN | $650,510 |
Want updates when Planned Parenthood Advocates of Texas has new information, or want to find more organizations like Planned Parenthood Advocates of Texas?
Create free Cause IQ account