Program areas at The Plastic Ocean Project
Outreach through art, creating art with trash with children and community members that are put on display to educate the community about plastic pollution.
Outreach to reduce waste, presenting seminars, and going to schools to educate children on plastic and the need to reduce plastic waste.
Education through research, conducting research on marine plastics and potential solutions.
Who funds The Plastic Ocean Project
Grants from foundations and other nonprofits
Personnel at The Plastic Ocean Project
Name | Title | Compensation | Date of data |
---|
Bonnie Monteleone | Executive Director | $19,241 | 2023-12-31 |
Tricia Monteleone | Vice President | $0 | 2024-05-14 |
Paul Lorenzo | Treasurer | $0 | 2023-12-31 |
Jenna Haverstock | Secretary | $0 | 2023-12-31 |
Lindsey McCoy | President | $0 | 2023-12-31 |
Financials for The Plastic Ocean Project
Revenues | FYE 12/2023 | FYE 12/2022 | % Change |
---|
Total grants, contributions, etc. | $269,993 | $195,628 | 38% |
Program services | $0 | $0 | - |
Investment income and dividends | $592 | $45 | 1215.6% |
Tax-exempt bond proceeds | $0 | | - |
Royalty revenue | $0 | | - |
Net rental income | $0 | | - |
Net gain from sale of non-inventory assets | $0 | $0 | - |
Net income from fundraising events | $0 | | - |
Net income from gaming activities | $0 | | - |
Net income from sales of inventory | $0 | $0 | - |
Miscellaneous revenues | $0 | $0 | - |
Total revenues | $270,585 | $195,673 | 38.3% |
Organizations like The Plastic Ocean Project
Organization | Type | Location | Revenue |
---|
Arizona Sustainability Alliance | 501(c)(3) | Tempe, AZ | $715,622 |
Reflo | 501(c)(3) | Milwaukee, WI | $705,690 |
Gila Resources Information Project | 501(c)(3) | Silver City, NM | $252,726 |
Fayette Alliance Foundation | 501(c)(3) | Lexington, KY | $904,020 |
The Environmental Quality Institute | 501(c)(3) | Black Mountain, NC | $141,765 |
Water Tower Institute the | 501(c)(3) | Buford, GA | $380,860 |
One Earth Collective Green Community Connections | 501(c)(3) | Oak Park, IL | $293,314 |
Pacific Beach Coalition | 501(c)(3) | Pacifica, CA | $206,452 |
Grand Island Area Clean Community System | 501(c)(3) | Grand Island, NE | $219,541 |
Westmoreland Cleanways | 501(c)(3) | Greensburg, PA | $623,203 |
Data update history
August 20, 2024
Posted financials
Added Form 990 for fiscal year 2023
August 9, 2024
Updated personnel
Identified 2 new personnel
December 30, 2023
Received grants
Identified 1 new grant, including a grant for $6,000 from Duke Energy Foundation September 27, 2023
Posted financials
Added Form 990EZ for fiscal year 2022
Nonprofit Types
Social advocacy organizationsEnvironmental organizationsHeadquarter / parent organizationsCharities
Issues
PollutionEnvironment
Characteristics
Partially liquidatedState / local levelCommunity engagement / volunteeringTax deductible donations
General information
- Address
- 5598 Marvin K Moss LN
- Wilmington, NC 28409
- Metro area
- Wilmington, NC
- County
- New Hanover County, NC
- Phone
- (910) 616-6766
IRS details
- EIN
- 46-1251038
- Fiscal year end
- December
- Taxreturn type
- Form 990
- Year formed
- 2012
- Eligible to receive tax-deductible contributions (Pub 78)
- Yes
Categorization
- NTEE code, primary
- C20: Pollution Abatement and Control Services
- NAICS code, primary
- 813312: Environment, Conservation, and Wildlife Organizations
- Parent/child status
- Independent
Free account sign-up
Want updates when The Plastic Ocean Project has new information, or want to find more organizations like The Plastic Ocean Project?
Create free Cause IQ account