Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Prohealth Waukesha Memorial Hospital (WMH) | To Aid the Organization in Its Charitable Mission. | 2023-09 | $1,545,434 |
Angelsgrace Hospice Prohealth Home Hospice | To Aid the Organization in Its Charitable Mission. | 2023-09 | $873,503 |
ProHealth Care (PHC) | To Aid the Organization in Its Charitable Mission. | 2023-09 | $552,900 |
...and 2 more grants made |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Schwab Charitable Fund | 2023-06 | Health | $44,062 |
Educators Credit Union (ECU) | 2022-12 | General Support | $18,000 |
Ruehlow Family Foundation | 2023-12 | Angel's Grace Hospice Care | $15,000 |
...and 11 more grants received |
Name | Title | Compensation | Date of data |
---|---|---|---|
Susan Edwards | President and Chief Executive Officer - PHC | $0 | 2023-09-30 |
Andrew Gutierrez | Chief Financial Officer | $0 | 2024-07-30 |
Paula Jacobs | Vice President of Philanthropy | 2023-09-18 | |
Chris Krizek | Vice President | 2023-06-09 | |
Tony Laszewski | Treasurer | $0 | 2023-09-30 |
...and 14 more key personnel |
Revenues | FYE 09/2023 |
---|---|
Total grants, contributions, etc. | $1,559,585 |
Program services | $0 |
Investment income and dividends | $730,455 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $151,800 |
Net income from fundraising events | $-26,367 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $1,353,314 |
Total revenues | $3,768,787 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-09 | 2024-07-30 | 990 | View PDF |
2022-09 | 2023-08-10 | 990 | View PDF |
2021-09 | 2022-08-11 | 990 | View PDF |
2020-09 | 2021-08-06 | 990 | View PDF |
2019-09 | 2020-09-23 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Monongahela Valley Hospital Foundation | 501(c)(3) | Monongahela, PA | $2,491,380 |
Lsu Health Foundation New Orleans (LSUHSC) | 501(c)(3) | New Orleans, LA | $11,240,062 |
Concord Hospital Trust | 501(c)(3) | Concord, NH | $12,282,652 |
Hays Medical Center Foundation | 501(c)(3) | Hays, KS | $3,684,748 |
Good Samaritan Hospital Foundation Corvallis | 501(c)(3) | Corvallis, OR | $1,970,361 |
Baptist Health Foundation | 501(c)(3) | Little Rock, AR | $3,829,315 |
Mcleod Health Foundation | 501(c)(3) | Florence, SC | $13,627,230 |
Door County Medical Center Foundation | 501(c)(3) | Sturgeon Bay, WI | $1,231,074 |
Englewood Health Foundation | 501(c)(3) | Englewood, NJ | $13,128,037 |
Union Health Foundation | 501(c)(3) | Terre Haute, IN | $6,091,608 |
Want updates when Prohealth Care Foundation has new information, or want to find more organizations like Prohealth Care Foundation?
Create free Cause IQ account