Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Foster and Adoptive Families of Larimer County | Foster Homes for Children | 2015-06 | $492,391 |
Kings Community Action Organization (KCAO) | Community Services | 2015-06 | $120,000 |
United Farm Workers Foundation (UFWF) | Services of Farmworkers | 2015-06 | $7,475 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Fresno Area Workforce Investment Corporation | 2023-06 | Mentoring and Tutoring Job Skills | $898,259 |
La Cooperativa Campesina De California | 2022-12 | Provide Farmworker Assistance | $642,105 |
United Way of Tulare County | 2023-03 | $10,000 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Michelle Engel Silva | Chief Executive Officer | $133,620 | 2024-05-15 |
Patty Mullally | Chief Financial Officer / Finance Director | $101,976 | 2023-06-30 |
Quirino Banuelos | Director of Operations / Adult and Youth Division Director | $103,140 | 2023-06-30 |
Michelle Engel -Silva | Past Executive Director | $102,216 | 2022-05-16 |
Michelle Engel-Silva | Past Chief Executive Officer | $104,182 | 2024-04-01 |
...and 9 more key personnel |
Revenues | FYE 06/2023 |
---|---|
Total grants, contributions, etc. | $20,904,475 |
Program services | $88,655 |
Investment income and dividends | $4,315 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $0 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $405,930 |
Total revenues | $21,403,375 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-06 | 2024-05-15 | 990 | View PDF |
2022-06 | 2023-05-25 | 990 | View PDF |
2021-06 | 2022-05-16 | 990 | View PDF |
2020-06 | 2021-05-26 | 990 | View PDF |
2019-06 | 2021-01-28 | 990 | View PDF |
...and 9 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
Community Action Board | 501(c)(3) | Watsonville, CA | $8,520,150 |
Nueces County Community Action Agency | 501(c)(3) | Corpus Christi, TX | $16,506,302 |
Catholic Community Services of the Willamette Valley and Central Coast (CCS) | 501(c)(3) | Salem, OR | $19,998,377 |
Community Action Council of Howard County (CAC-HC) | 501(c)(3) | Columbia, MD | $24,946,867 |
Catholic Social Services of Washtenaw County | 501(c)(3) | Ann Arbor, MI | $5,713,606 |
Northern Kentucky Community Action Commisson (NKCAC) | 501(c)(3) | Covington, KY | $23,008,440 |
West County Community Services | 501(c)(3) | Guerneville, CA | $5,669,138 |
Northeast Iowa Community Action Corporation (NEICAC) | 501(c)(3) | Decorah, IA | $16,639,491 |
Southwestern Community Action Council (SCAC) | 501(c)(3) | Huntington, WV | $18,948,406 |
Stark County Community Action Agency (SCCAA) | 501(c)(3) | Canton, OH | $15,977,950 |
Want updates when Proteus has new information, or want to find more organizations like Proteus?
Create free Cause IQ account