Grantee | Grant description | Grant year | Amount |
---|---|---|---|
Ballet Vero Beach | General | 2023-08 | $20,000 |
The Children's Home Society of Florida | General | 2023-08 | $20,000 |
Hibiscus Children's Center | General | 2023-08 | $20,000 |
...and 34 more grants made totalling $690,000 |
Grantmaker | Grantmaker tax period | Description | Amount |
---|---|---|---|
Goldman Sachs Philanthropy Fund (GSPF) | 2022-12 | Community & Human Services | $150,000 |
Fidelity Investments Charitable Gift Fund | 2023-06 | For Grant Recipient's Exempt Purposes | $53,309 |
Indian River Community Foundation | 2023-06 | General Operating | $33,525 |
...and 33 more grants received totalling $450,335 |
Name | Title | Compensation | Date of data |
---|---|---|---|
Kevin Given | Vice President | $0 | 2024-02-28 |
Martha Redner | Secretary | $0 | 2023-08-31 |
Kathryn Mulvey | President and Treasurer | $0 | 2023-08-31 |
Revenues | FYE 08/2023 |
---|---|
Total grants, contributions, etc. | $992,604 |
Program services | $0 |
Investment income and dividends | $7,546 |
Tax-exempt bond proceeds | $0 |
Royalty revenue | $0 |
Net rental income | $0 |
Net gain from sale of non-inventory assets | $0 |
Net income from fundraising events | $-59,908 |
Net income from gaming activities | $0 |
Net income from sales of inventory | $0 |
Miscellaneous revenues | $0 |
Total revenues | $940,242 |
Fiscal year ending | Date received by IRS | Form | PDF link |
---|---|---|---|
2023-08 | 2024-02-28 | 990 | View PDF |
2022-08 | 2023-07-05 | 990 | View PDF |
2021-08 | 2022-08-30 | 990 | View PDF |
2020-08 | 2021-07-16 | 990 | View PDF |
2019-08 | 2021-03-30 | 990 | View PDF |
...and 10 more Form 990s |
Organization | Type | Location | Revenue |
---|---|---|---|
ParaSport Spokane | 501(c)(3) | Spokane, WA | $272,027 |
Endless Highway | 501(c)(3) | Rochester, NY | $405,162 |
Athletes Unlimited Newton Ma | 501(c)(3) | Waltham, MA | $236,676 |
American Association of Adapted Sports Programs (AAASP) | 501(c)(3) | Atlanta, GA | $455,351 |
Disabled Sports USA - Adaptive Sports Association | 501(c)(3) | Durango, CO | $1,424,896 |
Ski Roundtop Racing Club | 501(c)(3) | York, PA | $281,915 |
Alyeska Ski Club | 501(c)(3) | Girdwood, AK | $1,397,397 |
Special Olympics South Dakota | 501(c)(3) | Sioux Falls, SD | $1,455,008 |
Brad-Mar-Pine Aa | 501(c)(3) | Wexford, PA | $393,693 |
Ski for Light | 501(c)(3) | Minneapolis, MN | $405,304 |
Want updates when Quail Valley Charities has new information, or want to find more organizations like Quail Valley Charities?
Create free Cause IQ account